Jey-M Team š„ā | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB LAR (11) | — | QB15 | 2 | 87.23 | 87.61 | 99.59 | 87.6 1,489.1 Total | Locked | QB | ||||||
QB KC (5) | — | QB14 | 12 | 11.5↓ | 28 | 44.85 | 71.2 996.13 Total | Locked | QB/RB/WR/TE | ||||||
RB LV (13) | — | RB8 | 9 | 57.8 | 97.88 | 68.72 | 70.8 1,203.18 Total | Locked | RB | ||||||
RB LAR (11) | — | RB13 | 13 | 52.2 | 58.78 | 66.47 | 66 1,121.32 Total | Locked | RB | ||||||
WR DET (6) | — | WR4 | 4 | 107.52↑ | 75.49 | 90.45 | 76.5 1,300.9 Total | Locked | WR | ||||||
WR BAL (13) | — | WR13 | 6 | 161.12↑ | 91.06 | 83.6 | 64.2 1,091.16 Total | Locked | WR | ||||||
WR ATL (11) | — | WR9 | 31 | 63.95 | 28.42 | 55.75 | 61.9 742.65 Total | Locked | RB/WR/TE | ||||||
TE ATL (11) | — | TE8 | 4 | 72.03↑ | 49.1 | 77.15 | 50.9 865.76 Total | Locked | TE | ||||||
K LAC (7) | — | K3 | 3 | 20↓ | 24.33↓ | 57.4 | 59.8 1,017 Total | Locked | K | ||||||
P CLE (11) | — | 1 | 51.3 | 42.87 | 48.42 | 56.7 964.2 Total | Locked | P | |||||||
CB HOU (8) | — | CB6 | 1 | 73 | 83.67 | 79 | 74.9 1,198 Total | Locked | CB | ||||||
S LAR (11) | — | S6 | 7 | 45↓ | 60 | 59.6 | 69.4 1,179 Total | Locked | S | ||||||
S TB (10) | — | S14 | 8 | 70 | 61.33 | 72.2 | 69.1 1,174 Total | Locked | DB | ||||||
EDR HOU (8) | — | EDR4 | 5 | 68 | 58.33 | 45.4 | 54.5 926.8 Total | Locked | EDR | ||||||
EDR PIT (9) | — | EDR9 | 11 | 34↓ | 41↓ | 41.2 | 58.3 815.8 Total | Locked | EDR | ||||||
IL CAR (5) | — | IL5 | 8 | 126↑ | 81.67↑ | 64.6 | 46.5 790.5 Total | Locked | IL | ||||||
LB NYJ (13) | — | LB10 | 8 | 45↓ | 60.33 | 67.6 | 63.7 1,083 Total | Locked | LB | ||||||
LB PHI (10) | — | LB9 | 21 | 44 | 45 | 50.6 | 56.8 909.2 Total | Locked | LB | ||||||
LB DEN (10) | — | LB16 | 19 | 48 | 57.33 | 55.4 | 57.5 920 Total | Locked | EDR/IL/LB | ||||||
Benched | |||||||||||||||
QB IND (13) | — | QB25 | 14 | 12.4↓ | 35.74↓ | 32.63↓ | 72.9 947.67 Total | Locked | BN | ||||||
RB PIT (9) | — | RB27 | 8 | 124.05↑ | 94.93 | 83 | 78.2 1,251.23 Total | Locked | BN | ||||||
RB NYJ (13) | — | RB16 | 16 | 96.07↑ | 62.26 | 52.85 | 67.5 1,079.73 Total | Locked | BN | ||||||
WR DAL (14) | — | WR132 | 13 | 44.6↓ | 85.66 | 73.73 | 60.7 910.44 Total | Locked | BN | ||||||
WR CIN (6) | — | WR14 | 24 | 60.78 | 47.26 | 49.96 | 55.4 831.25 Total | Locked | BN | ||||||
WR SF (8) | — | 83 | 56.83↑ | 43.84 | 28.63 | 36.5 364.59 Total | Locked | BN | |||||||
WR HOU (8) | — | WR81 | Locked | BN | |||||||||||
TE SEA (11) | — | TE21 | 14 | 11.77↓ | 45.7 | 37.05 | 37.9 644.67 Total | Locked | BN | ||||||
K KC (5) | — | K15 | 8 | 110↑ | 80.67↑ | 63 | 48.4 822 Total | Locked | BN | ||||||
K PIT (9) | — | K14 | 9 | 61↑ | 54 | 41.2 | 46.8 795 Total | Locked | BN | ||||||
P TEN (9) | — | 4 | 35.5↓ | 55.37 | 52.1 | 50.5 858.3 Total | Locked | BN | |||||||
CB TB (10) | — | CB20 | 36 | -6↓ | 29.6↓ | 41.16 | 58.1 754.8 Total | Locked | BN | ||||||
S DAL (14) | — | S35 | 30 | 87↑ | 62.33 | 63.4 | 59.5 892 Total | Locked | BN | ||||||
S BUF (7) | — | S43 | 32 | 53 | 45.4↓ | 65.24 | 67.6 878.2 Total | Locked | BN | ||||||
S LAR (11) | — | S16 | 58 | 27↓ | 51 | 67.8 | 66.9 669.2 Total | Locked | BN | ||||||
EDR SF (8) | — | EDR5 | 112 | 23↓ | 76.33 | 76.33 | 76.3 229 Total | Locked | BN | ||||||
IL BAL (13) | — | IL20 | 134 | 32↓ | 46 | 46 | 46 92 Total | Locked | BN | ||||||
EDR TB (10) | — | EDR31 | 20 | 41 | 49.67 | 44.4 | 42.5 722 Total | Locked | BN | ||||||
LB LAR (11) | — | LB11 | 15 | 24↓ | 37.33↓ | 42 | 57.1 970.5 Total | Locked | BN | ||||||
LB TB (10) | — | 31 | 20↓ | 49.67 | 47.8 | 49.7 795 Total | Locked | BN | |||||||
LB BUF (7) | — | LB31 | 64 | 21↓ | 33 | 43.8 | 41.7 500.8 Total | Locked | BN | ||||||
Taxi Squad | |||||||||||||||
QB LAR (11) | — | QB40 | Locked | TAXI | |||||||||||
WR LAC (7) | — | WR67 | 90 | 27.4↑ | 31.56 | 28.64 | 21.7 347.01 Total | Locked | TAXI | ||||||
WR WAS (7) | — | WR79 | Locked | TAXI | |||||||||||
TE LAR (11) | — | TE40 | Locked | TAXI | |||||||||||
