Carolina Panthers | ||||||||||
| Player | Week 1 | Upcoming | Availability | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Week 2 | Week 3 | Week 4 | Status | ||||
QB MIN (6) | — | Locked | QB | |||||||
RB FA | — | Locked | RB | |||||||
RB FA | — | Locked | RB/WR/TE | |||||||
RB FA | — | Locked | RB/WR/TE | |||||||
WR FA | — | Locked | WR | |||||||
WR PHI (10) | — | Locked | WR | |||||||
TE MIN (6) | — | Locked | TE | |||||||
K CIN (6) | — | Locked | K | |||||||
CB MIN (6) | — | Locked | DB/EDR/IL/LB | |||||||
S ARI (14) | — | Locked | DB | |||||||
EDR MIN (6) | — | Locked | EDR | |||||||
IL LAR (11) | — | Locked | IL | |||||||
LB NYG (8) | — | Locked | LB | |||||||
EDR NYG (8) | — | Locked | DB/EDR/IL/LB | |||||||
Benched | ||||||||||
QB IND (13) | — | Locked | BN | |||||||
RB LAR (11) | — | Locked | BN | |||||||
RB DEN (10) | — | Locked | BN | |||||||
RB LAC (7) | — | Locked | BN | |||||||
WR JAC (7) | — | Locked | BN | |||||||
WR MIA (6) | — | Locked | BN | |||||||
WR HOU (8) | — | Locked | BN | |||||||
WR LAC (7) | — | Locked | BN | |||||||
TE JAC (7) | — | Locked | BN | |||||||
EDR ATL (11) | — | Locked | BN | |||||||
LB CHI (10) | — | Locked | BN | |||||||
