Carolina Panthers | ||||||||||||||||
| Player | Week 1 | Rank | 2025 Stats | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | % | Yd | TD | INT | FPts | Avg | Status | |||||
QB MIN (6) | — | QB17 | 68.3 | 962 | 6 | 3 | 89.78 | 18 | Locked | QB | ||||||
| Att | Yd | AVG | TD | FPts | Avg | |||||||||||
RB FA | — | RB103 | 122 | 506 | 4.1 | 3 | 75.3 | 5 | Locked | RB | ||||||
RB FA | — | 0 | 0 | 0 | 0 | 0 | 0 | Locked | RB/WR/TE | |||||||
RB FA | — | — | Locked | RB/WR/TE | ||||||||||||
| Rec | Tar | Yd | TD | FPts | Avg | |||||||||||
WR PHI (10) | — | WR105 | 49 | 74 | 587 | 5 | 88.7 | 5.5 | Locked | WR | ||||||
WR FA | — | WR95 | 21 | 29 | 265 | 1 | 33.26 | 8.3 | Locked | WR | ||||||
TE MIN (6) | — | TE25 | 51 | 66 | 438 | 3 | 61.8 | 4.1 | Locked | TE | ||||||
| Solo | INT | Sack | FF | FPts | Avg | |||||||||||
CB MIN (6) | — | CB23 | 48 | 2 | 0 | 0 | 69 | 4.1 | Locked | DB/EDR/IL/LB | ||||||
S ARI (14) | — | S4 | 57 | 1 | 0.5 | 0 | 95.5 | 6 | Locked | DB | ||||||
EDR MIN (6) | — | EDR7 | 28 | 1 | 7 | 0 | 59 | 4.9 | Locked | EDR | ||||||
IL LAR (11) | — | IL25 | 24 | 1 | 7 | 0 | 48.5 | 2.9 | Locked | IL | ||||||
LB NYG (8) | — | LB13 | 61 | 4 | 1 | 0 | 102 | 7.8 | Locked | LB | ||||||
EDR NYG (8) | — | EDR9 | 39 | 0 | 16.5 | 3 | 75 | 4.4 | Locked | DB/EDR/IL/LB | ||||||
| FG | Att | XP | Att | FPts | Avg | |||||||||||
K CIN (6) | — | K8 | 25 | 28 | 41 | 44 | 126 | 7.9 | Locked | K | ||||||
Benched | ||||||||||||||||
| % | Yd | TD | INT | FPts | Avg | |||||||||||
QB IND (13) | — | QB40 | 50.0 | 9 | 0 | 0 | 1.16 | 0.6 | Locked | BN | ||||||
| Att | Yd | AVG | TD | FPts | Avg | |||||||||||
RB LAR (11) | — | RB13 | 259 | 1,252 | 4.8 | 10 | 227.62 | 13.4 | Locked | BN | ||||||
RB LAC (7) | — | RB9 | 124 | 545 | 4.4 | 4 | 104.9 | 11.7 | Locked | BN | ||||||
RB DEN (10) | — | RB96 | 37 | 187 | 5.1 | 1 | 28.52 | 3.6 | Locked | BN | ||||||
| Rec | Tar | Yd | TD | FPts | Avg | |||||||||||
WR JAC (7) | — | WR44 | 75 | 110 | 835 | 3 | 100.8 | 6.3 | Locked | BN | ||||||
WR HOU (8) | — | WR50 | 41 | 68 | 525 | 6 | 88.5 | 5.2 | Locked | BN | ||||||
WR LAC (7) | — | WR66 | 30 | 43 | 324 | 1 | 39.4 | 2.5 | Locked | BN | ||||||
WR MIA (6) | — | WR122 | 18 | 34 | 203 | 1 | 32.5 | 2.7 | Locked | BN | ||||||
TE JAC (7) | — | TE16 | 46 | 60 | 540 | 3 | 72 | 6 | Locked | BN | ||||||
| Solo | INT | Sack | FF | FPts | Avg | |||||||||||
EDR ATL (11) | — | EDR57 | 24 | 0 | 5.5 | 2 | 38 | 2.7 | Locked | BN | ||||||
LB CHI (10) | — | 16 | 0 | 0 | 0 | 25.5 | 5.1 | Locked | BN | |||||||
