Notre Dame Fighting Irish | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB JAC (7) | — | QB9 | 4 | 25.85 | 28.52↑ | 30.99 | 22.1 376.25 Total | Locked | QB | ||||||
RB BUF (7) | — | RB5 | 6 | 1.5↓ | 12.2 | 15.56 | 17.6 299.2 Total | Locked | RB | ||||||
RB GB (11) | — | RB14 | 14 | 1.3↓ | 9.77 | 11.32 | 15.7 236.1 Total | Locked | RB | ||||||
RB TB (10) | — | RB22 | 33 | 10.8 | 8.73↓ | 10.08 | 13.9 138.5 Total | Locked | RB/WR/TE | ||||||
WR NO (8) | — | WR12 | 6 | 25.9↑ | 27.73↑ | 20.78 | 16.8 268 Total | Locked | WR | ||||||
WR DET (6) | — | WR23 | 13 | 13.4 | 10.37 | 14.96 | 12.9 219.9 Total | Locked | WR | ||||||
WR LAC (7) | — | WR21 | 31 | 4.75↓ | 7.68 | 7.83 | 11.4 182.05 Total | Locked | WR | ||||||
WR NYJ (13) | — | WR26 | 69 | 0↓ | 7.8 | 13.6 | 14.1 98.5 Total | Locked | RB/WR/TE | ||||||
TE IND (13) | — | TE5 | 5 | 8.85↓ | 8.72↓ | 7.2↓ | 12.1 206.5 Total | Locked | TE | ||||||
TE ARI (14) | — | TE2 | 1 | 15.25↓ | 16.35 | 20.3 | 20.4 347.4 Total | Locked | RB/WR/TE | ||||||
Benched | |||||||||||||||
QB HOU (8) | — | QB23 | 20 | 18.95 | 15.83 | 17.43 | 16.9 236.95 Total | Locked | BN | ||||||
QB IND (13) | — | 52 | 23.3↑ | 7.1 | 6.63 | 6.6 33.15 Total | Locked | BN | |||||||
QB ARI (14) | — | QB38 | Locked | BN | |||||||||||
RB FA | — | RB100 | 31 | 6.5 | 3.5↓ | 4.5 | 8.5 144.4 Total | Locked | BN | ||||||
RB CAR (5) | — | RB30 | 36 | 3.7↓ | 4.08↓ | 7.99 | 9.1 137.05 Total | Locked | BN | ||||||
RB JAC (7) | — | RB25 | 46 | 8.3 | 7.6 | 7.39 | 7.6 114.55 Total | Locked | BN | ||||||
RB FA | — | RB104 | 58 | 0.1↓ | 1.87↓ | 3.5 | 5.9 88.3 Total | Locked | BN | ||||||
RB DEN (10) | — | RB96 | 90 | 6.8↑ | 4.83 | 4.08 | 4.1 32.8 Total | Locked | BN | ||||||
RB JAC (7) | — | RB107 | Locked | BN | |||||||||||
PUPAlec Pierce WR IND (13) | — | WR31 | 30 | 29.2↑ | 17.93 | 13.88 | 12.2 183.3 Total | Locked | BN | ||||||
WR SEA (11) | — | WR86 | 60 | 4.9↓ | 4.47↓ | 6.9 | 7.3 116.3 Total | Locked | BN | ||||||
WR TB (10) | — | WR115 | 72 | 3.2↓ | 2.67↓ | 1.6↓ | 5.8 92.6 Total | Locked | BN | ||||||
WR NO (8) | — | WR102 | 104 | 11.9↑ | 14.07↑ | 10.28 | 6 66.3 Total | Locked | BN | ||||||
WR DAL (14) | — | 152 | 8.4↑ | 4.7 | 4.6 | 3.4 31 Total | Locked | BN | |||||||
WR CLE (11) | — | WR61 | Locked | BN | |||||||||||
WR TB (10) | — | WR89 | Locked | BN | |||||||||||
TE MIN (6) | — | TE25 | 24 | 1.45↓ | 7.58 | 8.61 | 8.4 125.55 Total | Locked | BN | ||||||
TE CHI (10) | — | Locked | BN | ||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||





