| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Total | Avg | Owner | % Own | Action | ||||
RB FA | — | RB108 | 112 | 0↓ | 4.37 | 4.37 | 13.1 | 4.4 | Locked | ||||||||
TE FA | — | 35 | 1.65↓ | 4.47 | 4.9 | 93.7 | 5.5 | Locked | |||||||||
WR FA | — | 103 | 0↓ | 2.7 | 2.46 | 67 | 3.9 | Locked | |||||||||
QB HOU (8) | — | 41 | 3↓ | 12.72 | 15.06 | 76.75 | 12.8 | Locked | |||||||||
WR FA | — | 98 | 1.5↓ | 4 | 4.42 | 73.1 | 4.3 | Locked | |||||||||
TE FA | — | 59 | 6.95↑ | 7.88 | 4.55 | 43.1 | 3.3 | Locked | |||||||||
RB FA | — | 93 | 4.5↓ | 8.7 | 7.52 | 30.1 | 7.5 | Locked | |||||||||
RB FA | — | 86 | 5.05↓ | 5.75 | 7.86 | 39.3 | 7.9 | Locked | |||||||||
QB FA | — | 44 | 3.45↓ | 0.95↓ | 8.67 | 55.15 | 9.2 | Locked | |||||||||
RB FA | — | 68 | 4.55 | 3.53↓ | 4.08 | 63.05 | 5.3 | Locked | |||||||||
WR FA | — | 138 | 7.3↑ | 6.53↑ | 4.54 | 39.6 | 2.8 | Locked | |||||||||
WR FA | — | 122 | 14.1↑ | 4.7 | 3.28 | 51.9 | 3.7 | Locked | |||||||||
QB MIN (6) | — | 39 | 8.2↓ | 12.92 | 15.9 | 79.5 | 15.9 | Locked | |||||||||
WR FA | — | 85 | 1.5↓ | 2.4↓ | 4.68 | 82 | 6.3 | Locked | |||||||||
QB CAR (5) | — | 60 | -0.95↓ | 0.58 | 2.24 | 9.6 | 1.6 | Locked | |||||||||
RB PHI (10) | — | 125 | 1↓ | 1.87 | 1.64 | 8.2 | 1.6 | Locked | |||||||||
WR MIN (6) | — | 193 | 1.45 | 1.68↑ | 1.22 | 14.4 | 1.2 | Locked | |||||||||
WR CAR (5) | — | 158 | 2.5 | 2.63 | 2.34 | 28.7 | 2.9 | Locked | |||||||||
RB FA | — | 147 | 0 | 0 | 0 | 0 | 0 | Locked | |||||||||
RB CAR (5) | — | 119 | 1.3 | 1.92 | 1.87 | 10.35 | 1.7 | Locked | |||||||||




