

Week 16 2021 Wed 12/22-Mon 12/27 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| #3 (9-5) | 92 | 33 | 19 | 0 | 143.9 | |
| #2 (9-5) | 85 | 20 | 17 | 0 | 122.1 | |
| Final Playoff Game | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB FA | 232 Yd 1 TD | 16.7 | QB | 24.2 | 102 Yd 2 TD | QB NO | ||||
RB FA | 126 Yd 3/4 Rec 58 Yd 1 TD | 27.4 | RB | 17.2 | 37 Yd 1/1 Rec 5 Yd 2 TD | RB FA | ||||
OUTM. Sanders RB FA | 45 Yd 1/3 Rec 3 Yd | 5.8 | RB | 18.8 | 39 Yd 5/6 Rec 39 Yd 1 TD | RB NYG | ||||
RB FA | 103 Yd 0/1 Rec 3 TD | 28.3 | FLEX | 9.9 | 4/4 Rec 49 Yd | TE FA | ||||
WR FA | 2/5 Rec 53 Yd | 7.3 | FLEX | 2.15 | 1/6 Rec 9 Yd | TE NE | ||||
TE FA | 4/5 Rec 68 Yd 1 TD | 17.8 | FLEX | 6.75 | 3/4 Rec 30 Yd | TE NO | ||||
WR BUF | 5/12 Rec 55 Yd | 10.5 | WR | 10.8 | 5/10 Rec 58 Yd | WR FA | ||||
WR FA | 6/9 Rec 51 Yd 1 TD | 15.1 | WR | 9.4 | 5/9 Rec 44 Yd | WR PHI | ||||
WR DAL | -2 Yd 4/5 Rec 66 Yd | 11.45 | WR | 13.3 | 3/3 Rec 40 Yd 1 TD | WR FA | ||||
TE FA | 1/2 Rec 23 Yd | 3.55 | TE | 9.6 | 2/3 Rec 11 Yd 1 TD | TE BUF | ||||
| Total | 143.9 | 122.1 | Total | |||||||
| Optimum | 161.55 | 149.9 | Optimum | |||||||
Benched | ||||||||||
QB FA | — | BN | 5.95 | 121 Yd 1 TD | QB FA | |||||
QB CHI | — | BN | — | OUTL. Jackson QB BAL | ||||||
QB DET | — | BN | — | QB FA | ||||||
QB FA | — | BN | — | RB FA | ||||||
RB FA | — | BN | 3.1 | 31 Yd 0/1 Rec | RB WAS | |||||
RB FA | — | BN | 2.8 | 18 Yd | RB FA | |||||
RB FA | 57 Yd 2/4 Rec 15 Yd 1 TD | 15.2 | BN | — | RB FA | |||||
RB FA | 34 Yd | 3.4 | BN | 3.6 | 11 Yd 1/1 Rec 7 Yd | RB FA | ||||
RB FA | — | BN | — | RB FA | ||||||
RB FA | — | BN | — | RB FA | ||||||
RB FA | 55 Yd 3/3 Rec 30 Yd | 11.5 | BN | — | RB CIN | |||||
RB BUF | — | BN | — | CVDM. Evans WR SF | ||||||
RB FA | 58 Yd 1/2 Rec 8 Yd | 7.6 | BN | 2.4 | 2/6 Rec 4 Yd | WR FA | ||||
WR FA | — | BN | 29.4 | -1 Yd 11/12 Rec 125 Yd 1 TD | WR FA | |||||
WR FA | — | BN | 1.7 | 1/5 Rec 7 Yd | WR NYG | |||||
TE FA | — | BN | 0 | 0/1 Rec | WR CHI | |||||
CVDT. Kroft TE FA | 3/5 Rec 29 Yd | 6.65 | BN | — | WR FA | |||||
TE IND | 2/4 Rec 42 Yd | 6.7 | BN | 7.3 | 3/3 Rec 43 Yd | WR PHI | ||||
TE CIN | — | BN | 4.75 | 3/3 Rec 10 Yd | TE FA | |||||
TE FA | — | BN | — | TE FA | ||||||
| Total | 54.15 | 63.4 | Total | |||||||
Injured Reserve | ||||||||||
QB FA | — | IR | 0 | IRJ. Agnew WR FA | ||||||
RB FA | — | IR | — | WR FA | ||||||
RB FA | — | IR | — | WR FA | ||||||
RB FA | — | IR | — | TE FA | ||||||
WR FA | — | IR | ||||||||
Taxi Squad | ||||||||||
QB CAR | — | TAXI | — | QB FA | ||||||
RB FA | 7 Yd 1/1 Rec 14 Yd | 3.1 | TAXI | — | RB FA | |||||
RB FA | — | TAXI | — | RB FA | ||||||
RB FA | — | TAXI | 2.4 | 1/1 Rec 14 Yd | WR FA | |||||
CVDE. Moore WR PHI | — | TAXI | ||||||||
| Total | 54.15 | 63.4 | Total | |||||||

