Yellow Submarine 馃張 鉀╋笍 馃憻 | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB BUF (7) | — | QB1 | 3 | 28.8 | 24.15 | 28.95 | 31.3 501.3 Total | Locked | QB | ||||||
QB TB (10) | — | QB18 | 12 | 19.25 | 21.77 | 21.11 | 23.3 396.85 Total | Locked | QB/RB/TE | ||||||
RB DAL (14) | — | RB15 | 15 | 11.9↓ | 11.35↓ | 13.5 | 16.8 269.55 Total | Locked | RB | ||||||
RB SEA (11) | — | RB56 | 52 | 9.72 | 8.71 | 8.82 | 7.9 133.65 Total | Locked | RB | ||||||
RB MIN (6) | — | RB38 | 48 | 9.4 | 4.88 | 6.78 | 8.7 139.9 Total | Locked | RB/WR/TE | ||||||
WR LV (13) | — | WR64 | 42 | 6.9↓ | 10.32 | 7.47 | 12.9 220.06 Total | Locked | WR | ||||||
WR MIN (6) | — | WR57 | 50 | 9↓ | 13.93 | 15.43 | 13.5 201.8 Total | Locked | WR | ||||||
WR MIN (6) | — | WR40 | 61 | 2.55↓ | 7.88 | 8.94 | 11.7 163.85 Total | Locked | WR | ||||||
WR NE (11) | — | WR65 | 76 | 5.4↓ | 5↓ | 6.75 | 9.8 137.6 Total | Locked | WR | ||||||
TE CLE (11) | — | TE7 | 7 | 14↓ | 22.5 | 24.84 | 19.6 313.9 Total | Locked | TE | ||||||
TE DEN (10) | — | TE31 | 24 | 12.5 | 11.4 | 8.94 | 11.9 190.8 Total | Locked | TE | ||||||
K DET (6) | — | K10 | 9 | 12↑ | 8 | 10 | 9.5 161 Total | Locked | K/P | ||||||
K GB (11) | — | Locked | K/P | ||||||||||||
P MIN (6) | — | 8 | 17↑ | 11.33 | 12.2 | 11.9 203 Total | Locked | K/P | |||||||
D/ST PHI (10) | — | D/ST5 | 4 | 7.5↓ | 11 | 14 | 12.3 208.5 Total | Locked | D/ST | ||||||
S WAS (7) | — | S3 | 2 | 9↓ | 13 | 12 | 12.2 208 Total | Locked | DB | ||||||
S TEN (9) | — | S36 | 36 | 4↓ | 6.83 | 7.1 | 9.1 146 Total | Locked | DB | ||||||
S HOU (8) | — | S20 | 42 | 3↓ | 8.67 | 9.5 | 9.9 139 Total | Locked | DB | ||||||
S DEN (10) | — | S27 | 49 | 6↓ | 7.33 | 7.9 | 9.4 132 Total | Locked | DB | ||||||
IL WAS (7) | — | IL31 | 24 | 13.5↑ | 10.5 | 8.4 | 8.7 121.5 Total | Locked | EDR/IL | ||||||
LB TEN (9) | — | LB20 | 4 | 11↓ | 18.33 | 18 | 16.9 270 Total | Locked | LB | ||||||
LB DEN (10) | — | LB13 | 27 | 10.5 | 11.17 | 10.9 | 12.2 195 Total | Locked | LB | ||||||
LB NE (11) | — | LB17 | 41 | 0↓ | 4↓ | 7.4 | 11.4 159.5 Total | Locked | LB | ||||||
EDR NYG (8) | — | EDR10 | 3 | 4.5↓ | 10.83 | 8.1 | 12.8 217 Total | Locked | EDR/IL | ||||||
EDR MIN (6) | — | EDR18 | 9 | 22↑ | 12.17 | 10.6 | 10.1 172 Total | Locked | EDR/IL | ||||||
EDR SEA (11) | — | EDR46 | 18 | 1.5↓ | 13.17 | 11.4 | 9.7 155 Total | Locked | EDR/IL | ||||||
LB PHI (10) | — | LB11 | 19 | 12 | 10.83 | 11.4 | 13.2 212 Total | Locked | DB/EDR/IL/LB | ||||||
LB LV (13) | — | LB10 | 24 | 21↑ | 17.5 | 14.5 | 14 196 Total | Locked | DB/EDR/IL/LB | ||||||
Benched | |||||||||||||||
RB CIN (6) | — | RB95 | 93 | 4.15 | 6.8↑ | 4.78 | 4 47.57 Total | Locked | BN | ||||||
RB SF (8) | — | RB73 | 152 | 0 | 0 | 0 | 0 0 Total | Locked | BN | ||||||
RB IND (13) | — | RB88 | Locked | BN | |||||||||||
WR GB (11) | — | 39 | 0↓ | 12.34 | 13.02 | 13.4 227.54 Total | Locked | BN | |||||||
WR BUF (7) | — | WR29 | 52 | 2.85↓ | 10.73 | 11.54 | 11.8 200.45 Total | Locked | BN | ||||||
WR CIN (6) | — | 56 | 3.82↓ | 7.65 | 11.23 | 13.1 183.69 Total | Locked | BN | |||||||
WR PHI (10) | — | WR80 | 114 | 1.95↓ | 3.25↓ | 9.14 | 6.9 89.3 Total | Locked | BN | ||||||
P BAL (13) | — | Locked | BN | ||||||||||||
D/ST JAC (7) | — | D/ST7 | 3 | 19↑ | 12.5 | 13.2 | 12.7 216 Total | Locked | BN | ||||||
S JAC (7) | — | S58 | 48 | 18.5↑ | 9.67 | 11.7 | 8.3 133.5 Total | Locked | BN | ||||||
S MIA (6) | — | S55 | 70 | 10↑ | 6.33 | 4.8 | 5.5 87.5 Total | Locked | BN | ||||||
IL DEN (10) | — | IL22 | 39 | 6 | 4.5↓ | 3.6↓ | 6 102 Total | Locked | BN | ||||||
IL NYG (8) | — | IL25 | 90 | 9↑ | 6.5 | 7.5 | 4.2 54.5 Total | Locked | BN | ||||||
IL MIN (6) | — | Locked | BN | ||||||||||||
EDR SEA (11) | — | EDR58 | 83 | 5 | 3.17 | 3.1 | 4.7 74.5 Total | Locked | BN | ||||||
EDR BAL (13) | — | EDR19 | 101 | 3↓ | 6.33 | 6.2 | 7.7 54 Total | Locked | BN | ||||||
LB FA | — | 3 | 13.5 | 14.67 | 19.6 | 16.6 283 Total | Locked | BN | |||||||
LB DAL (14) | — | Locked | BN | ||||||||||||
LB ATL (11) | — | Locked | BN | ||||||||||||
| BN | |||||||||||||||
Injured Reserve | |||||||||||||||
P ARI (14) | — | 33 | 18↑ | 17.33↑ | 13.6 | 13.6 68 Total | Locked | IR | |||||||
CB IND (13) | — | CB28 | 116 | 8.5↑ | 8 | 6.9 | 6.8 47.5 Total | Locked | IR | ||||||
Taxi Squad | |||||||||||||||
RB KC (5) | — | Locked | TAXI | ||||||||||||
TE NE (11) | — | TE49 | Locked | TAXI | |||||||||||
TE MIA (6) | — | Locked | TAXI | ||||||||||||
LB DET (6) | — | Locked | TAXI | ||||||||||||
