With A Little Help From My Friends | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB DEN (10) | — | QB14 | 8 | 11.95↓ | 19.98 | 24.63 | 24.8 422.15 Total | Locked | QB | ||||||
QB NYJ (13) | — | QB29 | 22 | 10.9↓ | 16.05 | 18.37 | 18.2 273.15 Total | Locked | QB/RB/TE | ||||||
RB MIA (6) | — | RB12 | 5 | 14.95↓ | 18.97 | 19.86 | 23.6 377.05 Total | Locked | RB | ||||||
RB TEN (9) | — | RB27 | 22 | 10.25 | 12.48 | 19.05 | 12.8 217.05 Total | Locked | RB | ||||||
RB SF (8) | — | RB4 | 1 | 15.45↓ | 29.22 | 25.2 | 28.7 487.85 Total | Locked | RB/WR/TE | ||||||
WR TEN (9) | — | WR48 | 18 | 27.8↑ | 17.8 | 21.18 | 16.8 269.46 Total | Locked | WR | ||||||
WR DEN (10) | — | WR35 | 22 | 2↓ | 12.03 | 15.52 | 15.2 257.7 Total | Locked | WR | ||||||
WR IND (13) | — | WR47 | 54 | 15.2↑ | 13.3 | 12.2 | 12.1 193 Total | Locked | WR | ||||||
WR CHI (10) | — | WR27 | 59 | 8.5↓ | 18.9 | 15.66 | 11.5 172.68 Total | Locked | WR | ||||||
TE PHI (10) | — | TE12 | 9 | 15.8 | 22.33 | 21.7 | 19.5 292.1 Total | Locked | TE | ||||||
TE NYJ (13) | — | TE22 | Locked | TE | |||||||||||
K PIT (9) | — | K14 | 6 | 13 | 11 | 9.2 | 11.1 189 Total | Locked | K/P | ||||||
P DEN (10) | — | 2 | 11 | 8.33↓ | 8.8 | 13.2 225 Total | Locked | K/P | |||||||
P TEN (9) | — | 3 | 11 | 16.33 | 15.4 | 13.2 224 Total | Locked | K/P | |||||||
D/ST IND (13) | — | D/ST20 | 17 | 1.5↓ | 5.83↓ | 5.7↓ | 9.6 163.5 Total | Locked | D/ST | ||||||
CB WAS (7) | — | CB15 | 7 | 9.5 | 9.83 | 10.1 | 9.4 160 Total | Locked | DB | ||||||
CB CAR (5) | — | CB19 | 9 | 11 | 13.5 | 13.5 | 9.2 156.5 Total | Locked | DB/EDR/IL/LB | ||||||
S NYJ (13) | — | 5 | 21↑ | 15.17 | 15.8 | 11.5 195.5 Total | Locked | DB | |||||||
S BUF (7) | — | 6 | 5.5↓ | 4.17↓ | 7.7 | 11.2 191 Total | Locked | DB | |||||||
S TB (10) | — | S17 | 22 | 4.5↓ | 5.17↓ | 9.2 | 9.6 164 Total | Locked | DB | ||||||
IL NYJ (13) | — | IL45 | 16 | 10.5 | 8.5 | 7.8 | 8.7 139.5 Total | Locked | EDR/IL | ||||||
IL SEA (11) | — | IL11 | 10 | 7.5 | 6.5 | 6.3 | 8.6 147 Total | Locked | EDR/IL | ||||||
IL IND (13) | — | IL2 | 20 | 13.5 | 10.5 | 11.7 | 12.8 127.5 Total | Locked | EDR/IL | ||||||
LB GB (11) | — | LB17 | 25 | 19↑ | 10.5 | 11.5 | 11.5 195.5 Total | Locked | LB | ||||||
LB CIN (6) | — | LB41 | 29 | 8.5 | 7.17↓ | 9.5 | 10.9 185.5 Total | Locked | LB | ||||||
LB HOU (8) | — | LB26 | 37 | 1↓ | 10.83 | 11 | 10.4 166.5 Total | Locked | LB | ||||||
EDR PHI (10) | — | EDR40 | 12 | 12.5↑ | 13.67 | 14.1 | 9.7 165 Total | Locked | EDR/IL | ||||||
LB CLE (11) | — | LB32 | 48 | 6.5↓ | 11.5 | 10.3 | 10.9 142 Total | Locked | DB/EDR/IL/LB | ||||||
Benched | |||||||||||||||
RB DEN (10) | — | RB32 | 57 | 9.65 | 11.47 | 9.58 | 12.5 125.4 Total | Locked | BN | ||||||
RB BAL (13) | — | RB72 | 69 | 3↓ | 6.3 | 6 | 9.8 97.84 Total | Locked | BN | ||||||
RB IND (13) | — | RB76 | 136 | 3↑ | 1.92 | 2.02 | 2 10.1 Total | Locked | BN | ||||||
WR TB (10) | — | 44 | 0↓ | 11.45 | 10.45 | 12.7 215.75 Total | Locked | BN | |||||||
WR CLE (11) | — | WR58 | 64 | 5.7↓ | 8.35 | 10.62 | 9.2 157.2 Total | Locked | BN | ||||||
WR DEN (10) | — | WR80 | 111 | 8.35 | 9.92↑ | 10.68↑ | 7.2 94.05 Total | Locked | BN | ||||||
WR NE (11) | — | WR103 | 113 | 0.5↓ | 10 | 10.66 | 6.4 89.68 Total | Locked | BN | ||||||
WR BAL (13) | — | WR74 | 135 | 1.95↓ | 2.5↓ | 2.45↓ | 5.1 66.9 Total | Locked | BN | ||||||
TE BUF (7) | — | TE47 | 30 | 13.4↑ | 10.97 | 16.68 | 10.4 166.2 Total | Locked | BN | ||||||
K WAS (7) | — | 31 | 11 | 10 | 9.6 | 9.9 79 Total | Locked | BN | |||||||
D/ST ATL (11) | — | D/ST17 | 12 | 19↑ | 15.17 | 12.5 | 10.7 182.5 Total | Locked | BN | ||||||
CB MIN (6) | — | CB53 | 17 | 4↓ | 6.17↓ | 6.3 | 8.6 147 Total | Locked | BN | ||||||
CB IND (13) | — | 28 | 6 | 4.83↓ | 5.1↓ | 7.6 128.5 Total | Locked | BN | |||||||
CB PIT (9) | — | Locked | BN | ||||||||||||
S ARI (14) | — | 41 | 0.5↓ | 3.5↓ | 4.7↓ | 8.7 139.5 Total | Locked | BN | |||||||
EDR SF (8) | — | Locked | BN | ||||||||||||
IL NO (8) | — | 24 | 7.5 | 7.83 | 8.6 | 7.6 121 Total | Locked | BN | |||||||
EDR NYJ (13) | — | 40 | 13.5↑ | 5.5 | 5.4 | 7.4 111.5 Total | Locked | BN | |||||||
LB BAL (13) | — | 65 | 15↑ | 12.33 | 10.4 | 7.2 108 Total | Locked | BN | |||||||
LB CLE (11) | — | Locked | BN | ||||||||||||
Injured Reserve | |||||||||||||||
LB CAR (5) | — | 61 | 12↑ | 10.83↑ | 7.7 | 7.8 117 Total | Locked | IR | |||||||
Taxi Squad | |||||||||||||||
RB NE (11) | — | Locked | TAXI | ||||||||||||
WR CAR (5) | — | WR108 | Locked | TAXI | |||||||||||
IL KC (5) | — | Locked | TAXI | ||||||||||||
EDR NYJ (13) | — | Locked | TAXI | ||||||||||||
