Carolina Panthers | |||||||||||||||
| Player | Week 6 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB BAL (13) | — | QB2 | 20 | 26.42↑ | 16.59 | 15.87 | 19.8 256.86 Total | Locked | QB | ||||||
RB ARI (14) | — | RB58 | 75 | 0↓ | 4.97 | 6.33 | 6.3 25.3 Total | Locked | RB | ||||||
RB FA | — | RB103 | 50 | 0.1↓ | 1.53↓ | 3.1 | 5 75.3 Total | Locked | RB/WR/TE | ||||||
WR PHI (10) | — | WR15 | 24 | 5.2↓ | 5.97 | 5.32 | 7.4 125.8 Total | Locked | WR | ||||||
WR FA | — | Locked | WR | ||||||||||||
TE ARI (14) | — | TE2 | 1 | 6.5↓ | 7.6 | 10.8 | 11.2 189.9 Total | Locked | TE | ||||||
K FA | — | Locked | K | ||||||||||||
PUPBrian Branch DB DET (6) | BYE | — | CB2 | 23 | 5.5 | 5.67 | 5.6 | 5 59.5 Total | Locked | DB | |||||
EDR HOU (8) | — | EDR4 | 3 | 4 | 3.67 | 2.6↓ | 4.1 70.5 Total | Locked | EDR/IL | ||||||
LB CLE (11) | — | LB31 | 44 | 3.5 | 4.83 | 3.9 | 4.3 56.5 Total | Locked | LB | ||||||
LB PIT (9) | — | LB29 | 35 | 1↓ | 2.33 | 4.2 | 3.6 62 Total | Locked | DB/EDR/IL/LB | ||||||
Benched | |||||||||||||||
QB CAR (5) | — | QB26 | 19 | 20.54 | 17.01 | 19.4 | 16.6 266.04 Total | Locked | BN | ||||||
RB CLE (11) | — | RB20 | 27 | 5.1↓ | 5.07↓ | 8.96 | 10.3 143.8 Total | Locked | BN | ||||||
RB PHI (10) | — | RB99 | 106 | 1.3↑ | -0.07 | 0.02 | 0.6 8.5 Total | Locked | BN | ||||||
WR FA | — | WR106 | 37 | 3.6↓ | 3.23↓ | 3.1↓ | 6 101.7 Total | Locked | BN | ||||||
WR NYG (8) | — | WR97 | 66 | 5.4 | 3.27 | 5.44 | 4.4 61.8 Total | Locked | BN | ||||||
WR TB (10) | — | WR38 | 81 | 0.8↓ | 6.87 | 7.22 | 5.6 50 Total | Locked | BN | ||||||
S CAR (5) | — | S12 | 10 | 6↑ | 5.33 | 4.6 | 4.6 74 Total | Locked | BN | ||||||
S PIT (9) | — | S22 | 34 | 6↑ | 3.83 | 3.1 | 3.5 60 Total | Locked | BN | ||||||
IL TEN (9) | — | IL1 | 1 | 3↓ | 4.67 | 5.1 | 4.3 64.5 Total | Locked | BN | ||||||
IL IND (13) | — | IL2 | 17 | 4 | 3.33 | 4 | 3.6 36 Total | Locked | BN | ||||||
LB FA | — | 7 | 7.5↑ | 7.5↑ | 5.9 | 5.2 89 Total | Locked | BN | |||||||
