Minnesota Vikings | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB ATL (11) | — | QB31 | 25 | 20.22↑ | 11.99 | 11.53 | 14.4 201.7 Total | Locked | QB | ||||||
RB LAR (11) | — | RB33 | 34 | 6.9 | 6.93 | 11.8 | 6.7 114.2 Total | Locked | RB | ||||||
WR MIN (6) | — | WR56 | 29 | 3.5↓ | 8.93 | 10.48 | 7.9 118.3 Total | Locked | WR | ||||||
WR/CB JAC (7) | — | WR65 | 82 | 16.6↑ | 9.67 | 8.06 | 6.9 48.3 Total | Locked | WR | ||||||
WR MIN (6) | — | WR6 | 30 | 10.4↑ | 7.3 | 5.04 | 6.9 117.5 Total | Locked | RB/WR/TE | ||||||
TE NE (11) | — | TE16 | 4 | 5.6 | 8.67 | 7.02 | 7 118.8 Total | Locked | TE | ||||||
K BAL (13) | — | K7 | 12 | 6↓ | 7.67 | 7.8 | 8 136 Total | Locked | K | ||||||
S BAL (13) | — | S57 | 45 | 1↓ | 2.33↓ | 3.2 | 3.2 55 Total | Locked | DB | ||||||
LB FA | — | LB66 | 5 | 1↓ | 4.83 | 5.7 | 5.5 94 Total | Locked | LB | ||||||
EDR NYG (8) | — | EDR8 | 2 | 1↓ | 3.67 | 2.8 | 4.6 77.5 Total | Locked | EDR/IL | ||||||
LB CHI (10) | — | LB21 | 57 | 2.5↓ | 7.67 | 6.2 | 4.4 44.5 Total | Locked | DB/EDR/IL/LB | ||||||
Benched | |||||||||||||||
QB LV (13) | — | QB34 | 35 | 11.2 | 14.64 | 16.06 | 12.5 124.54 Total | Locked | BN | ||||||
QB NO (8) | — | 36 | 0↓ | 5.72 | 9.07 | 12.7 114.14 Total | Locked | BN | |||||||
RB FA | — | 81 | 2.6↓ | 4.03 | 4.24 | 4.2 21.2 Total | Locked | BN | |||||||
RB FA | — | 86 | 2.5↓ | 5.23 | 4.67 | 4.7 18.7 Total | Locked | BN | |||||||
RB PHI (10) | — | 122 | 1↑ | 0.33 | 0.72 | 0.7 3.6 Total | Locked | BN | |||||||
WR LAC (7) | — | WR37 | 28 | 9.8 | 9 | 7.06 | 9.2 120.2 Total | Locked | BN | ||||||
WR FA | — | 105 | 0.5↓ | 2.67 | 2.62 | 2.1 35.1 Total | Locked | BN | |||||||
WR LV (13) | — | WR89 | 127 | 0↓ | 2 | 2.64 | 1.5 22.4 Total | Locked | BN | ||||||
TE PIT (9) | — | TE27 | 22 | 5.1 | 4.47 | 3.76 | 4.8 72.6 Total | Locked | BN | ||||||
TE NYG (8) | — | TE14 | 50 | 3.2 | 1.97 | 4.38 | 2.9 34.7 Total | Locked | BN | ||||||
LB MIA (6) | — | LB1 | 1 | 4↓ | 4↓ | 5.1 | 6.4 109.5 Total | Locked | BN | ||||||
Injured Reserve | |||||||||||||||
WR SF (8) | — | WR93 | Locked | IR | |||||||||||
Taxi Squad | |||||||||||||||
RB CHI (10) | — | RB34 | 29 | 4.9↓ | 6.3 | 5.98 | 7.6 129.7 Total | Locked | TAXI | ||||||
RB KC (5) | — | RB91 | 70 | 5.8↑ | 4.23 | 2.7 | 2.3 38.3 Total | Locked | TAXI | ||||||
RB CAR (5) | — | RB92 | 104 | 0↓ | 0↓ | 0.08↓ | 0.5 8.7 Total | Locked | TAXI | ||||||
