Chiefs kingdom | ||||||||||||||
| Player | Week 1 | Rank | Stats Week 1 | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | % | Yd | TD | INT | Status | |||||
QB HOU (8) | — | QB22 | Locked | QB | ||||||||||
| Att | Yd | AVG | TD | |||||||||||
RB GB (11) | — | RB14 | Locked | RB | ||||||||||
RB DEN (10) | — | RB35 | Locked | RB | ||||||||||
RB CHI (10) | — | RB34 | Locked | RB | ||||||||||
| Rec | Tar | Yd | TD | |||||||||||
WR GB (11) | — | WR24 | Locked | WR | ||||||||||
WR JAC (7) | — | WR35 | Locked | WR | ||||||||||
WR TEN (9) | — | WR84 | Locked | WR | ||||||||||
TE KC (5) | — | TE11 | Locked | RB/WR/TE | ||||||||||
TE ARI (14) | — | TE2 | Locked | RB/WR/TE | ||||||||||
| FG | Att | XP | Att | |||||||||||
K SF (8) | — | K6 | Locked | K | ||||||||||
| Solo | INT | Sack | FF | |||||||||||
D/ST NE (11) | — | D/ST9 | Locked | D/ST | ||||||||||
Benched | ||||||||||||||
| % | Yd | TD | INT | |||||||||||
QB ARI (14) | — | QB27 | Locked | BN | ||||||||||
QB MIN (6) | — | QB17 | Locked | BN | ||||||||||
QB IND (13) | — | QB25 | Locked | BN | ||||||||||
QB CAR (5) | — | QB26 | Locked | BN | ||||||||||
QB ARI (14) | — | QB37 | Locked | BN | ||||||||||
| Att | Yd | AVG | TD | |||||||||||
RB DEN (10) | — | RB54 | Locked | BN | ||||||||||
RB KC (5) | — | RB58 | Locked | BN | ||||||||||
| Rec | Tar | Yd | TD | |||||||||||
WR LAR (11) | — | WR19 | Locked | BN | ||||||||||
WR PHI (10) | — | WR74 | Locked | BN | ||||||||||
WR CHI (10) | — | WR28 | Locked | BN | ||||||||||
WR TEN (9) | — | WR85 | Locked | BN | ||||||||||
TE NYG (8) | — | TE34 | Locked | BN | ||||||||||
TE CHI (10) | — | TE3 | Locked | BN | ||||||||||
| Solo | INT | Sack | FF | |||||||||||
D/ST KC (5) | — | D/ST13 | Locked | BN | ||||||||||
