Last Place | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB TB (10) | — | QB18 | 12 | 14.25 | 16.1 | 16.51 | 17.7 300.85 Total | Locked | QB | ||||||
RB CHI (10) | — | RB21 | 14 | 4.8↓ | 10.57 | 12.3 | 12.2 194.6 Total | Locked | RB | ||||||
RB KC (5) | — | RB10 | 21 | 13.3↑ | 13.47 | 9.02 | 9.4 159.9 Total | Locked | RB | ||||||
RB JAC (7) | — | RB25 | 48 | 8.3↑ | 4.7 | 4.74 | 5.2 77.6 Total | Locked | RB | ||||||
WR DEN (10) | — | WR23 | 19 | 0.7↓ | 3.17↓ | 5.32 | 8.1 129.2 Total | Locked | WR | ||||||
WR PIT (9) | — | WR45 | 26 | 1.1↓ | 1.97↓ | 3.28 | 7.2 122.4 Total | Locked | WR | ||||||
WR SF (8) | — | WR26 | 76 | 3.4↓ | 7.2 | 6.96 | 6.9 54.8 Total | Locked | WR | ||||||
WR CAR (5) | — | WR16 | 15 | 6.5 | 6.77 | 6.62 | 8.3 141.4 Total | Locked | RB/WR/TE | ||||||
WR KC (5) | — | WR11 | 41 | 5.1↓ | 9.63 | 9.76 | 11.9 95.1 Total | Locked | RB/WR/TE | ||||||
K CIN (6) | — | K8 | 15 | 0↓ | 6.67 | 9.8 | 8.8 141 Total | Locked | K | ||||||
D/ST CLE (11) | — | D/ST16 | 5 | 21↑ | 11.67 | 9 | 11.1 189 Total | Locked | D/ST | ||||||
Benched | |||||||||||||||
QB NO (8) | — | QB20 | 25 | 24.35↑ | 22.93↑ | 22.46↑ | 16.4 180.8 Total | Locked | BN | ||||||
QB ATL (11) | — | QB31 | 26 | 18.75↑ | 11.12 | 10.89 | 12.9 180.3 Total | Locked | BN | ||||||
RB DEN (10) | — | RB32 | 37 | 8.4 | 8.8 | 7.68 | 10.5 104.9 Total | Locked | BN | ||||||
RB WAS (7) | — | RB37 | 39 | 4.1↓ | 3.93↓ | 3.98↓ | 6.1 103 Total | Locked | BN | ||||||
RB DET (6) | — | RB47 | 52 | 3.2↓ | 4.27 | 3.82 | 5.3 68.3 Total | Locked | BN | ||||||
RB CAR (5) | — | RB41 | Locked | BN | |||||||||||
WR ARI (14) | — | WR41 | 13 | 15.9↑ | 14↑ | 15.92↑ | 8.4 142.6 Total | Locked | BN | ||||||
WR LAC (7) | — | WR37 | 27 | 9.8 | 9 | 7.06 | 9.2 120.2 Total | Locked | BN | ||||||
WR BUF (7) | — | WR29 | 28 | 1.1↓ | 6.23 | 7.44 | 7.1 120.2 Total | Locked | BN | ||||||
WR HOU (8) | — | WR49 | 46 | 8.3↑ | 8.27 | 5.72 | 5.2 88.5 Total | Locked | BN | ||||||
WR IND (13) | — | WR48 | 50 | 5.6 | 5.27 | 5.08 | 4.9 78.4 Total | Locked | BN | ||||||
WR BUF (7) | — | WR88 | 63 | 6.9↑ | 2.83 | 5.2 | 5 64.4 Total | Locked | BN | ||||||
WR NO (8) | — | WR38 | Locked | BN | |||||||||||
TE MIN (6) | — | TE25 | 29 | 0.2↓ | 4.67 | 4.36 | 4.1 61.8 Total | Locked | BN | ||||||



