Detroit Lions | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB DET (6) | — | QB16 | 7 | 18.24 | 18.59 | 21.49 | 21.8 371.06 Total | Locked | QB | ||||||
QB DET (6) | — | Locked | QB | ||||||||||||
RB DET (6) | — | RB1 | 4 | 17.3 | 11.5 | 14.06 | 17.1 290.9 Total | Locked | RB | ||||||
RB DET (6) | — | RB47 | 57 | 3.2↓ | 4.27 | 3.82 | 5.3 68.3 Total | Locked | RB | ||||||
WR DET (6) | — | WR4 | 3 | 13.9 | 8.7 | 12.94 | 12.2 208 Total | Locked | WR | ||||||
WR DET (6) | — | WR22 | 11 | 7.4 | 6.03↓ | 9.56 | 9.1 154.9 Total | Locked | WR | ||||||
WR DET (6) | — | WR70 | 77 | 1.8↓ | 7.97 | 6.38 | 4.3 59.9 Total | Locked | WR | ||||||
WR DET (6) | — | 55 | 2.84↓ | 12.17 | 10.12 | 7.2 85.94 Total | Locked | RB/WR | |||||||
TE DET (6) | — | TE6 | 26 | 5.3↓ | 7.5 | 9.84 | 7.4 66.9 Total | Locked | TE | ||||||
TE DET (6) | — | 61 | 2.9 | 1.23 | 1.42 | 2.8 22.8 Total | Locked | TE | |||||||
K DET (6) | — | K11 | 8 | 13↑ | 7.67 | 9.4 | 8.4 143 Total | Locked | K | ||||||
CB DET (6) | — | CB42 | 56 | 1.33↓ | 3.39 | 4.97 | 4.5 49.49 Total | Locked | DB | ||||||
CB DET (6) | — | CB65 | 93 | 2.33 | 0.89↓ | 2.47 | 3 33.32 Total | Locked | DB | ||||||
S DET (6) | — | 92 | 5.83↑ | 4.5 | 4.93 | 3.3 30 Total | Locked | DB/EDR/IL/LB | |||||||
PUPKerby Joseph S DET (6) | — | S52 | 99 | 0↓ | 3.44 | 3.5 | 3.3 23.33 Total | Locked | DB | ||||||
PUPBrian Branch DB DET (6) | — | CB3 | 19 | 6.5 | 6.78 | 6.6 | 5.7 68.5 Total | Locked | DB | ||||||
EDR DET (6) | — | EDR1 | 6 | 6.67↑ | 7.45↑ | 6.3 | 4.5 76.5 Total | Locked | EDR/IL | ||||||
EDR DET (6) | — | EDR56 | 48 | 4.33↑ | 3.17 | 3.7 | 2.4 38.15 Total | Locked | EDR/IL | ||||||
EDR DET (6) | — | Locked | EDR/IL | ||||||||||||
IL DET (6) | — | 111 | 1.5↑ | 1.83 | 1.3 | 1.1 15.33 Total | Locked | EDR/IL | |||||||
LB DET (6) | — | LB3 | 2 | 6.83 | 7.72 | 8.9 | 7.9 134.32 Total | Locked | LB | ||||||
LB DET (6) | — | LB71 | 49 | 3.5 | 3.05 | 3.07 | 3.9 65.83 Total | Locked | LB | ||||||
LB DET (6) | — | Locked | LB | ||||||||||||
Benched | |||||||||||||||
RB DET (6) | — | 78 | 2.28↓ | 4.49 | 4.26 | 3.4 36.98 Total | Locked | BN | |||||||
RB DET (6) | — | 141 | 0↓ | 0↓ | 0↓ | 0.2 1.96 Total | Locked | BN | |||||||
WR DET (6) | — | 206 | 0↓ | 0.63 | 0.7 | 0.6 4.4 Total | Locked | BN | |||||||
WR DET (6) | — | 226 | 0↓ | 0.44 | 0.44 | 0.4 0.88 Total | Locked | BN | |||||||
IL DET (6) | — | IL44 | 130 | 1.33 | 1.44 | 1.47 | 1.3 10.49 Total | Locked | BN | ||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
