Houston Texans | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB HOU (8) | — | QB22 | 21 | 19.26 | 16.83 | 18.9 | 17.7 247.54 Total | Locked | QB | ||||||
QB HOU (8) | — | 41 | 2.64↓ | 13.17 | 15.48 | 13.1 78.6 Total | Locked | QB | |||||||
RB PHI (10) | — | 123 | 1↓ | 1.56 | 1.46 | 1.5 7.28 Total | Locked | RB | |||||||
RB FA | — | RB97 | Locked | RB | |||||||||||
WR HOU (8) | — | WR7 | 10 | 5.7↓ | 10.7 | 12.14 | 10.3 155.2 Total | Locked | WR | ||||||
WR HOU (8) | — | WR81 | Locked | WR | |||||||||||
| WR | |||||||||||||||
| RB/WR | |||||||||||||||
TE HOU (8) | — | TE23 | 13 | 7.3↑ | 6.23 | 6.9 | 5.6 95.7 Total | Locked | TE | ||||||
TE HOU (8) | — | Locked | TE | ||||||||||||
K HOU (8) | — | K2 | 2 | 22↑ | 15 | 14.2 | 11.9 178 Total | Locked | K | ||||||
CB HOU (8) | — | CB6 | 3 | 5.83 | 6.28 | 5.77 | 5.5 88.15 Total | Locked | DB | ||||||
CB HOU (8) | — | CB36 | 52 | 0.83↓ | 4.5 | 3.66 | 3 50.82 Total | Locked | DB | ||||||
S HOU (8) | — | S19 | 42 | 1↓ | 4.22 | 4.7 | 4.8 67.33 Total | Locked | DB | ||||||
S FA | — | Locked | DB | ||||||||||||
EDR HOU (8) | — | EDR4 | 5 | 4.67 | 4 | 2.87 | 4.5 76.84 Total | Locked | EDR/IL | ||||||
EDR HOU (8) | — | EDR6 | 7 | 3.33 | 3.89 | 3.83 | 4.1 70.18 Total | Locked | EDR/IL | ||||||
EDR FA | — | 82 | 2.67↑ | 3.89↑ | 2.67 | 1.6 25.66 Total | Locked | EDR/IL | |||||||
IL FA | — | 141 | 0.33↓ | 1.55 | 2.25 | 2.2 8.99 Total | Locked | EDR/IL | |||||||
LB HOU (8) | — | LB25 | 39 | 0.33↓ | 4.94 | 5 | 4.8 76.66 Total | Locked | LB | ||||||
LB HOU (8) | — | LB57 | 46 | 3.17 | 4.17 | 4.03 | 4 68.66 Total | Locked | LB | ||||||
LB HOU (8) | — | 134 | 0.33↓ | 1 | 1 | 1 13.64 Total | Locked | LB | |||||||
| DB/EDR/IL/LB | |||||||||||||||
Benched | |||||||||||||||
RB FA | — | 106 | 0.9 | 1.4 | 2.14 | 1 14.1 Total | Locked | BN | |||||||
WR HOU (8) | — | WR128 | 73 | 8.4↑ | 3.9 | 2.66 | 3.9 63 Total | Locked | BN | ||||||
TE HOU (8) | — | 88 | 0.9 | 1.27 | 1.14 | 1.1 7.9 Total | Locked | BN | |||||||
S HOU (8) | — | S48 | 50 | 2.33↓ | 2.72 | 3.1 | 3.7 63.65 Total | Locked | BN | ||||||
LB HOU (8) | — | 171 | 1 | 0.78 | 0.87 | 0.9 5.33 Total | Locked | BN | |||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
Injured Reserve | |||||||||||||||
LB ATL (11) | — | LB65 | 154 | 0.67↓ | 1.22 | 0.8 | 0.9 7.5 Total | Locked | IR | ||||||
