Flying Belichick ⭐ | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB DAL (14) | — | QB10 | 4 | 1.4↓ | 20.58 | 20.97 | 26.2 445.3 Total | Locked | QB | ||||||
RB ATL (11) | — | RB2 | 2 | 7.3↓ | 27.33 | 24.18 | 22.5 381.8 Total | Locked | RB | ||||||
RB MIA (6) | — | RB12 | 5 | 14.2↓ | 17.63 | 17.96 | 20.6 328.8 Total | Locked | RB | ||||||
RB KC (5) | — | RB10 | 22 | 17.3↑ | 17.13 | 11.62 | 11.3 192.9 Total | Locked | RB/WR/TE | ||||||
WR FA | — | WR103 | 28 | 10.6 | 7.57↓ | 7.1↓ | 10.7 182.7 Total | Locked | WR | ||||||
WR NE (11) | — | WR66 | 51 | 4.4↓ | 3.67↓ | 5.6 | 8.9 124.1 Total | Locked | WR | ||||||
TE NYJ (13) | — | 51 | 3.2↓ | 5.97 | 6.6 | 6.6 92.9 Total | Locked | TE | |||||||
TE ARI (14) | — | 42 | 11.8↑ | 13.97 | 9.64 | 6.9 118.1 Total | Locked | RB/WR/TE | |||||||
K ATL (11) | — | 10 | 12.67↓ | 18.11 | 16.87 | 18.7 298.65 Total | Locked | K | |||||||
P JAC (7) | — | 22 | 14 | 16.67 | 13.6 | 13.3 213 Total | Locked | P | |||||||
CB NYJ (13) | — | CB14 | 9 | 15 | 14.67 | 10.6 | 14.7 250 Total | Locked | CB | ||||||
CB BUF (7) | — | CB37 | 40 | 15↑ | 16 | 14.4 | 11.6 162 Total | Locked | CB | ||||||
S BUF (7) | — | 8 | 10↓ | 6.67↓ | 12.8 | 15.4 261 Total | Locked | S | |||||||
S SF (8) | — | S27 | 58 | 9↓ | 10 | 13.8 | 13.2 158 Total | Locked | S | ||||||
EDR MIN (6) | — | EDR7 | 24 | 24↑ | 23.83↑ | 21.2 | 19 228 Total | Locked | EDR | ||||||
EDR DEN (10) | — | EDR35 | 34 | 0↓ | 5↓ | 6.9 | 11.7 199 Total | Locked | EDR | ||||||
IL PHI (10) | — | IL42 | 10 | 0↓ | 9 | 11.1 | 11.6 197.5 Total | Locked | IL | ||||||
IL TB (10) | — | IL16 | 46 | 8 | 4 | 5 | 7.2 122.5 Total | Locked | IL | ||||||
LB NO (8) | — | LB23 | 12 | 10↓ | 6.33↓ | 9.4 | 16.9 286.5 Total | Locked | LB | ||||||
LB NE (11) | — | LB62 | 72 | 9 | 6↓ | 9.2 | 9.3 139 Total | Locked | LB | ||||||
Benched | |||||||||||||||
QB JAC (7) | — | QB9 | 6 | 31.85 | 32.52↑ | 36.79↑ | 25.6 435.25 Total | Locked | BN | ||||||
QB TEN (9) | — | QB24 | 23 | 9.7↓ | 18.85 | 18.7 | 14.6 248.35 Total | Locked | BN | ||||||
RB JAC (7) | — | RB25 | 55 | 8.3↑ | 5.03 | 5.14 | 5.8 87.6 Total | Locked | BN | ||||||
WR KC (5) | — | WR11 | 40 | 12.1↓ | 15.97 | 16.36 | 18.5 148.1 Total | Locked | BN | ||||||
WR NYG (8) | — | WR18 | 98 | 4↓ | 16 | 15.03 | 15 60.1 Total | Locked | BN | ||||||
WR BAL (13) | — | WR109 | Locked | BN | |||||||||||
WR CLE (11) | — | WR60 | Locked | BN | |||||||||||
WR WAS (7) | — | WR78 | Locked | BN | |||||||||||
WR TB (10) | — | WR86 | Locked | BN | |||||||||||
TE LAR (11) | — | TE40 | 41 | 30.1↑ | 15.9 | 14.98 | 12.1 121.1 Total | Locked | BN | ||||||
TE CAR (5) | — | 43 | 18.8↑ | 8.67 | 7.3 | 7.4 117.9 Total | Locked | BN | |||||||
TE DET (6) | — | 81 | 3.6↓ | 5.6 | 4.02 | 5.1 30.3 Total | Locked | BN | |||||||
P BAL (13) | — | Locked | BN | ||||||||||||
CB TB (10) | — | CB16 | 42 | 0↓ | 7.67↓ | 8.8↓ | 12.4 161 Total | Locked | BN | ||||||
CB IND (13) | — | CB28 | 109 | 18↑ | 12.33 | 10.4 | 10.4 73 Total | Locked | BN | ||||||
S DEN (10) | — | S38 | 52 | 6↓ | 9 | 11 | 12 168.5 Total | Locked | BN | ||||||
IL NYJ (13) | — | IL61 | 69 | 9↑ | 7 | 6.8 | 5.4 92.5 Total | Locked | BN | ||||||
IL PIT (9) | — | 45 | 1↓ | 2.33↓ | 2.6↓ | 7.2 115 Total | Locked | BN | |||||||
IL LV (13) | — | IL38 | 70 | 0↓ | 3 | 2.4 | 6.1 91 Total | Locked | BN | ||||||
| BN | |||||||||||||||
Taxi Squad | |||||||||||||||
S LAC (7) | — | S62 | 84 | 14↑ | 6.67 | 8.2 | 7.7 92 Total | Locked | TAXI | ||||||
