Buffalo Soldiers ⭐ | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB BAL (13) | — | QB2 | 21 | 32.8↑ | 19.22 | 18.38 | 21.7 282.35 Total | Locked | QB | ||||||
RB BAL (13) | — | RB6 | 7 | 12.6 | 28 | 21.04 | 16.7 284.5 Total | Locked | RB | ||||||
RB LAC (7) | — | RB9 | 35 | 20↑ | 14.67 | 14.34 | 15.2 136.7 Total | Locked | RB | ||||||
WR PHI (10) | — | WR15 | 19 | 8.2↓ | 9.63 | 8.72 | 12 204.8 Total | Locked | WR | ||||||
WR TB (10) | — | WR39 | 80 | 1.8↓ | 11.2 | 11.62 | 9.2 83 Total | Locked | WR | ||||||
WR DEN (10) | — | WR72 | 31 | 0↓ | 5.43 | 8.24 | 10.4 177.1 Total | Locked | RB/WR/TE | ||||||
WR NYG (8) | — | WR75 | 81 | 5 | 4.97 | 4.4 | 5.5 82.3 Total | Locked | RB/WR/TE | ||||||
TE KC (5) | — | TE11 | 4 | 9.2↓ | 10.47↓ | 12.64 | 20.2 344.2 Total | Locked | TE | ||||||
K MIA (6) | — | 11 | 14.67 | 12.67 | 15.4 | 18 287.99 Total | Locked | K | |||||||
P PHI (10) | — | 19 | 14 | 13.67 | 9.8 | 13.3 226 Total | Locked | P | |||||||
PUPJalen Ramsey CB PIT (9) | — | CB7 | 14 | 15 | 11 | 13 | 13.4 228 Total | Locked | CB | ||||||
CB NYG (8) | — | CB4 | 20 | 6↓ | 7.67↓ | 12.4 | 16.4 197 Total | Locked | CB | ||||||
S TEN (9) | — | S36 | 24 | 6↓ | 9 | 9 | 13.5 216 Total | Locked | S | ||||||
S IND (13) | — | S34 | 26 | 7↓ | 13 | 15.2 | 12.6 214 Total | Locked | S | ||||||
EDR ATL (11) | — | EDR56 | 48 | 6↓ | 4↓ | 5.1↓ | 11 153.5 Total | Locked | EDR | ||||||
EDR MIA (6) | — | EDR43 | 91 | 0↓ | 3.83↓ | 10.8 | 6.6 92 Total | Locked | EDR | ||||||
PUPTravis Jones EDR/IL BAL (13) | — | EDR38 | 52 | 14↑ | 11.17 | 10.7 | 9.4 150 Total | Locked | IL | ||||||
IL DAL (14) | — | IL56 | 42 | 3↓ | 3↓ | 4.2 | 7.3 117 Total | Locked | IL | ||||||
LB FA | — | 64 | 3↓ | 3↓ | 1.8↓ | 8.8 150 Total | Locked | LB | |||||||
LB SF (8) | — | LB41 | 96 | 3↓ | 9 | 8.8 | 9.4 75 Total | Locked | LB | ||||||
Benched | |||||||||||||||
QB GB (11) | — | QB19 | 15 | 3.55↓ | 17.95 | 19.88 | 21.6 323.95 Total | Locked | BN | ||||||
RB SEA (11) | — | RB26 | Locked | BN | |||||||||||
WR NYG (8) | — | WR97 | 64 | 9.4↑ | 5.6 | 8.04 | 7.1 98.8 Total | Locked | BN | ||||||
WR KC (5) | — | Locked | BN | ||||||||||||
TE NE (11) | — | TE17 | 11 | 20.6 | 22.67↑ | 18.42 | 17.6 298.8 Total | Locked | BN | ||||||
TE NE (11) | — | TE49 | Locked | BN | |||||||||||
P MIN (6) | — | 12 | 19↑ | 15.33 | 15.4 | 14.8 251 Total | Locked | BN | |||||||
S CHI (10) | — | S31 | Locked | BN | |||||||||||
IL SEA (11) | — | IL39 | 76 | 20↑ | 6.67 | 7 | 6.5 78.5 Total | Locked | BN | ||||||
IL NYG (8) | — | 92 | 6 | 14.67 | 9.4 | 7.8 62 Total | Locked | BN | |||||||
IL CHI (10) | — | IL29 | 73 | 15.5↑ | 10.17 | 11.7 | 6.8 88.5 Total | Locked | BN | ||||||
LB TB (10) | — | LB52 | 32 | 29↑ | 21.67↑ | 18.4 | 15.5 233 Total | Locked | BN | ||||||
LB TEN (9) | — | LB47 | Locked | BN | |||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
Injured Reserve | |||||||||||||||
WR CIN (6) | — | WR13 | 15 | 18.7↑ | 14.3 | 15.64 | 14.5 217.6 Total | Locked | IR | ||||||
TE DET (6) | — | TE6 | 27 | 20.3 | 22.17 | 24.64 | 21 188.9 Total | Locked | IR | ||||||
S FA | — | 105 | 15↑ | 9 | 7.8 | 8.5 51 Total | Locked | IR | |||||||
Taxi Squad | |||||||||||||||
RB DEN (10) | — | RB32 | 43 | 9.4 | 10.13 | 8.68 | 11.6 115.9 Total | Locked | TAXI | ||||||
RB IND (13) | — | RB77 | 108 | 3↑ | 1.83 | 1.92 | 1.9 9.6 Total | Locked | TAXI | ||||||
RB SF (8) | — | RB73 | Locked | TAXI | |||||||||||
WR NYJ (13) | — | WR59 | 71 | 0↓ | 4.17 | 6.66 | 5.6 89.9 Total | Locked | TAXI | ||||||
