
Week 12 2026 Tue 11/24-Mon 11/30 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 19 | 0 | 0 | 0 | ||
| 19 | 0 | 0 | 0 | ||
| Division Game | |||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB LAR | — | QB | — | QB BUF | ||||||
RB NE | — | RB | — | RB BAL | ||||||
RB NYG | — | RB | — | RB DET | ||||||
WR SF | — | WR | — | WR BUF | ||||||
WR CLE | — | WR | — | WR ARI | ||||||
WR HOU | — | WR | — | WR JAC | ||||||
TE CHI | — | TE | — | TE PHI | ||||||
TE HOU | — | FLEX | — | RB DEN | ||||||
TE JAC | — | FLEX | — | WR TB | ||||||
K SEA | — | K | — | K CIN | ||||||
CB SEA | — | CB | — | CB LAC | ||||||
S NYJ | — | S | — | S ARI | ||||||
EDR DET | — | EDR | — | EDR DEN | ||||||
IL LAR | — | IL | — | IL GB | ||||||
IL CAR | — | FLEX | — | S CAR | ||||||
IL CIN | — | FLEX | — | S SF | ||||||
LB GB | — | LB | — | LB NE | ||||||
LB KC | — | LB | — | LB GB | ||||||
LB DET | — | LB | — | LB CIN | ||||||
| Total | 0 | 0 | Total | |||||||
Benched | ||||||||||
QB GB | — | BN | — | QB ARI | ||||||
QB KC | — | BN | — | QB TB | ||||||
RB HOU | — | BN | — | QB TB | ||||||
RB CLE | — | BN | — | RB BAL | ||||||
WR DET | — | BN | — | RB DAL | ||||||
WR CIN | — | BN | — | RB TB | ||||||
WR CHI | — | BN | — | WR FA | ||||||
WR NO | — | BN | — | WR CHI | ||||||
WR PIT | — | BN | — | WR GB | ||||||
WR CAR | — | BN | — | WR WAS | ||||||
K TEN | — | BN | — | TE NE | ||||||
CB LAR | — | BN | — | TE TB | ||||||
CB BAL | — | BN | — | TE SF | ||||||
S BUF | — | BN | — | K BAL | ||||||
EDR HOU | — | BN | — | S KC | ||||||
IL PHI | — | BN | — | S BUF | ||||||
IL DAL | — | BN | — | S ARI | ||||||
EDR PIT | — | BN | — | EDR DET | ||||||
LB PIT | — | BN | — | IL PIT | ||||||
LB BUF | — | BN | — | LB BUF | ||||||
LB DET | — | BN | — | LB DAL | ||||||
| Total | 0 | 0 | Total | |||||||
Taxi Squad | ||||||||||
WR PIT | — | TAXI | — | WR NYJ | ||||||
WR BUF | — | TAXI | — | WR NO | ||||||
TE NYJ | — | TAXI | — | WR LV | ||||||
TE LAR | — | TAXI | — | WR ARI | ||||||
S DAL | — | TAXI | — | WR DAL | ||||||
IL JAC | — | TAXI | — | TE JAC | ||||||
| TAXI | — | TE CHI | ||||||||
| TAXI | — | S CHI | ||||||||
| TAXI | — | S IND | ||||||||
| TAXI | — | S NO | ||||||||
| TAXI | — | EDR SF | ||||||||
| TAXI | — | EDR TB | ||||||||
| Total | 0 | 0 | Total | |||||||
