Floyd The Barber | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB LAR (11) | — | QB15 | 1 | 43.83↑ | 39.38 | 38.13 | 34.4 584.1 Total | Locked | QB | ||||||
RB CIN (6) | — | RB12 | 8 | 23.33 | 32.22↑ | 27.9 | 20.8 352.92 Total | Locked | RB | ||||||
RB WAS (7) | — | RB36 | 34 | 5.23↓ | 14.19 | 13.54 | 11.2 190.63 Total | Locked | RB | ||||||
RB SEA (11) | — | RB56 | 45 | 13.12↑ | 11.1 | 8.46 | 8.5 144.49 Total | Locked | RB/WR/TE | ||||||
WR LV (13) | — | WR64 | 40 | 5.73↓ | 8.79 | 6.15 | 9.8 166.56 Total | Locked | WR | ||||||
WR NYG (8) | — | WR97 | 72 | 9.4↑ | 5.27 | 7.44 | 6.6 91.8 Total | Locked | WR | ||||||
WR SF (8) | — | WR78 | Locked | WR | |||||||||||
WR ARI (14) | — | Locked | WR | ||||||||||||
WR PHI (10) | — | 176 | 6.3↑ | 4.2 | 3.64 | 2.6 18.2 Total | Locked | RB/WR | |||||||
TE LAR (11) | — | TE30 | 17 | 17.6↑ | 10.67 | 13.74 | 8.9 124.8 Total | Locked | TE | ||||||
K PHI (10) | — | K19 | 22 | 5↓ | 5.33 | 8 | 6.8 115 Total | Locked | K | ||||||
CB MIN (6) | — | CB53 | 19 | 2↓ | 4.56 | 4.28 | 7.1 119.93 Total | Locked | CB | ||||||
CB SF (8) | — | CB45 | 33 | 5.5 | 6.5 | 5.83 | 5.9 100.43 Total | Locked | CB | ||||||
S LAR (11) | — | S9 | 1 | 8.75↓ | 11.08 | 10.95 | 13.7 232.08 Total | Locked | S | ||||||
S NE (11) | — | S14 | 6 | 17↑ | 10.5 | 9.65 | 12.6 214.68 Total | Locked | S | ||||||
EDR GB (11) | — | 11 | 13.25 | 18.5 | 20.02 | 14.4 201.51 Total | Locked | EDR | |||||||
EDR LAC (7) | — | EDR37 | 43 | 12.17 | 9.39 | 10.42 | 9.9 119.27 Total | Locked | EDR | ||||||
IL ATL (11) | — | IL23 | 31 | 9.67 | 8.45 | 9.2 | 7.8 109.85 Total | Locked | IL | ||||||
IL IND (13) | — | IL35 | 34 | 1.75↓ | 3.5 | 4.13 | 5.9 100.34 Total | Locked | IL | ||||||
LB JAC (7) | — | LB6 | 11 | 12.25 | 14 | 13.4 | 14.7 249.09 Total | Locked | LB | ||||||
LB BUF (7) | — | LB26 | 54 | 6↓ | 7.22↓ | 11.73 | 11.5 138.43 Total | Locked | LB | ||||||
LB MIN (6) | — | Locked | LB | ||||||||||||
Benched | |||||||||||||||
QB IND (13) | — | 51 | 29.55↑ | 9.18 | 8.98 | 9 44.9 Total | Locked | BN | |||||||
QB PIT (9) | — | Locked | BN | ||||||||||||
WR IND (13) | — | 129 | 3.11 | 5.47 | 4.71 | 3.8 45.38 Total | Locked | BN | |||||||
WR IND (13) | — | 134 | 3.34 | 3.73 | 3.94 | 3.4 37.22 Total | Locked | BN | |||||||
TE CIN (6) | — | TE37 | 38 | 3.3↓ | 7.5 | 8.84 | 5.8 69.7 Total | Locked | BN | ||||||
K SF (8) | — | K7 | 13 | 4↓ | 7.33 | 9.6 | 9.7 136 Total | Locked | BN | ||||||
CB PHI (10) | — | CB66 | 48 | 3.75↓ | 4.42 | 3.9 | 5.6 89 Total | Locked | BN | ||||||
CB CAR (5) | — | CB68 | 68 | 3.75 | 3.42↓ | 4.15 | 4.7 75.42 Total | Locked | BN | ||||||
S IND (13) | — | S34 | 20 | 6.25↓ | 11 | 11.58 | 10.9 185.26 Total | Locked | BN | ||||||
S LAC (7) | — | Locked | BN | ||||||||||||
EDR SF (8) | — | Locked | BN | ||||||||||||
IL HOU (8) | — | IL62 | 28 | 22.17↑ | 10.72 | 10.77 | 7 104.51 Total | Locked | BN | ||||||
IL CIN (6) | — | 44 | 12.92↑ | 9.11 | 8.35 | 5.4 80.43 Total | Locked | BN | |||||||
LB TB (10) | — | 29 | 5.67↓ | 12.59 | 11.75 | 12.9 205.94 Total | Locked | BN | |||||||
LB MIA (6) | — | Locked | BN | ||||||||||||
LB DET (6) | — | Locked | BN | ||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
