MarveL | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB JAC (7) | — | QB9 | 7 | 38.02↑ | 37.96↑ | 41.91↑ | 29.7 504.85 Total | Locked | QB | ||||||
RB LV (13) | — | RB8 | 11 | 21.07 | 25.17 | 18.97 | 19.2 326.77 Total | Locked | RB | ||||||
RB JAC (7) | — | RB25 | 49 | 9.97 | 6.98 | 7.87 | 8.9 132.83 Total | Locked | RB | ||||||
RB BAL (13) | — | RB73 | 67 | 1.08↓ | 4.89 | 5.32 | 7.9 78.71 Total | Locked | RB/WR/TE | ||||||
WR TEN (9) | — | WR49 | 12 | 22.3↑ | 14.74 | 17.11 | 13.4 214.53 Total | Locked | WR | ||||||
WR LAC (7) | — | WR37 | 39 | 14.8 | 12.67 | 9.86 | 12.9 167.86 Total | Locked | WR | ||||||
| WR | |||||||||||||||
| WR | |||||||||||||||
| RB/WR | |||||||||||||||
TE HOU (8) | — | TE22 | 10 | 11.3 | 9.57 | 11.1 | 10.3 174.45 Total | Locked | TE | ||||||
K GB (11) | — | Locked | K | ||||||||||||
CB BAL (13) | — | CB10 | 8 | 10.67 | 12.89↑ | 12.08↑ | 9.5 142.76 Total | Locked | CB | ||||||
CB DEN (10) | — | CB62 | 13 | 26.5↑ | 10.97 | 7.33 | 7.5 128.34 Total | Locked | CB | ||||||
S CIN (6) | — | S14 | 2 | 6↓ | 9.08 | 13.53 | 13.2 223.59 Total | Locked | S | ||||||
S CLE (11) | — | S36 | 27 | 17.25↑ | 9.42 | 9.3 | 10.1 171.42 Total | Locked | S | ||||||
EDR LAC (7) | — | EDR13 | 8 | 1.75↓ | 16.31 | 16.72 | 13.6 218.35 Total | Locked | EDR | ||||||
EDR DET (6) | — | EDR54 | 63 | 5.75 | 6.81 | 8.87 | 5.4 86.43 Total | Locked | EDR | ||||||
| IL | |||||||||||||||
| IL | |||||||||||||||
LB DET (6) | — | LB3 | 2 | 15.75 | 17.5 | 20.53 | 18.5 313.77 Total | Locked | LB | ||||||
LB CLE (11) | — | LB2 | 10 | 10.5↓ | 16.47 | 16.92 | 15.6 249.1 Total | Locked | LB | ||||||
LB TB (10) | — | LB62 | Locked | LB | |||||||||||
Benched | |||||||||||||||
QB PIT (9) | — | QB29 | 15 | 30.78↑ | 23.66 | 26.13 | 23.7 379.03 Total | Locked | BN | ||||||
QB ATL (11) | — | QB31 | 24 | 24.58↑ | 15.03 | 15.22 | 19.4 270.95 Total | Locked | BN | ||||||
QB PHI (10) | — | 61 | -3.73↓ | 3.63 | 2.78 | 2.8 11.12 Total | Locked | BN | |||||||
QB SF (8) | — | Locked | BN | ||||||||||||
RB WAS (7) | — | 63 | 2.43↓ | 4.1↓ | 3.25↓ | 5.5 88.51 Total | Locked | BN | |||||||
RB SF (8) | — | Locked | BN | ||||||||||||
WR NE (11) | — | WR106 | 63 | 13.9↑ | 8.43 | 8.14 | 8 111.73 Total | Locked | BN | ||||||
WR DEN (10) | — | WR79 | 97 | 7.1↑ | 7.5↑ | 8.38↑ | 5.6 72.55 Total | Locked | BN | ||||||
WR PIT (9) | — | 137 | 0↓ | 0↓ | 2.84 | 3.3 36.6 Total | Locked | BN | |||||||
WR PIT (9) | — | Locked | BN | ||||||||||||
WR DAL (14) | — | Locked | BN | ||||||||||||
TE TB (10) | — | TE30 | 20 | 22.4↑ | 11.07 | 8.2 | 8.1 121.2 Total | Locked | BN | ||||||
TE MIA (6) | — | TE29 | 43 | 6.1 | 8.71 | 7.97 | 6.9 61.88 Total | Locked | BN | ||||||
TE CIN (6) | — | 65 | 4.7↑ | 3.87 | 3.57 | 2.7 32.98 Total | Locked | BN | |||||||
K MIA (6) | — | 18 | 6↓ | 5.92↓ | 7.15 | 8.2 131.75 Total | Locked | BN | |||||||
CB BUF (7) | — | CB60 | 109 | 2.75↓ | 3.75 | 4.5 | 4.6 41.5 Total | Locked | BN | ||||||
EDR IND (13) | — | 126 | 0.75↓ | 3.81 | 3.63 | 2.8 30.92 Total | Locked | BN | |||||||
EDR DAL (14) | — | 99 | 0↓ | 0.5↓ | 1.4↓ | 3.4 54.42 Total | Locked | BN | |||||||
LB MIA (6) | — | 112 | 2.75↓ | 3 | 5.08 | 4.3 47.51 Total | Locked | BN | |||||||
Injured Reserve | |||||||||||||||
RB FA | — | Locked | IR | ||||||||||||
EDR/IL SF (8) | — | 111 | 3.75 | 4.25 | 5.03 | 4.6 41.42 Total | Locked | IR | |||||||
IL NYJ (13) | — | 82 | 1.5↓ | 2.17↓ | 3.5 | 4.7 56.68 Total | Locked | IR | |||||||
LB NE (11) | — | LB57 | 52 | 0↓ | 8.36 | 8.85 | 9.6 143.52 Total | Locked | IR | ||||||
Taxi Squad | |||||||||||||||
WR PIT (9) | — | WR87 | Locked | TAXI | |||||||||||
WR CLE (11) | — | WR62 | Locked | TAXI | |||||||||||
WR BAL (13) | — | WR90 | Locked | TAXI | |||||||||||
