

Week 4 2019 Tue 9/24-Mon 9/30 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (8-5) | 107 | 0 | 4 | 5 | 115.1 | |
| (9-4) | 33 | 30 | 14 | 23 | 98.95 | |
| Final Non-Division Game | ||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
![]() | PHI@GB | 1st | 12:25 | Davante Adams 9 yard Passing Completion from Aaron Rodgers Malcolm Jenkins | 1.4-0 |
![]() | PHI@GB | 1st | 11:52 | Davante Adams 58 yard Passing Completion from Aaron Rodgers Sidney Jones | 7.7-0 |
![]() | PHI@GB | 1st | 11:11 | Davante Adams 4 yard Passing Completion from Aaron Rodgers Rodney McLeod | 8.6-0 |
![]() | PHI@GB | 1st | 6:07 | Davante Adams 12 yard Passing Completion from Aaron Rodgers Rodney McLeod | 10.3-0 |
![]() | PHI@GB | 1st | 4:55 | Davante Adams 11 yard Passing Completion from Aaron Rodgers Avonte Maddox | 11.9-0 |
![]() | PHI@GB | 1st | 2:13 | Davante Adams 13 yard Passing Completion from Aaron Rodgers Avonte Maddox | 13.7-0 |
![]() | PHI@GB | 2nd | 10:20 | Davante Adams 40 yard Passing Completion from Aaron Rodgers Derek Barnett | 18.2-0 |
![]() | PHI@GB | 2nd | 0:59 | Davante Adams 11 yard Passing Completion from Aaron Rodgers Avonte Maddox | 19.8-0 |
![]() | PHI@GB | 3rd | 8:34 | Davante Adams 9 yard Passing Completion from Aaron Rodgers Andrew Sendejo | 21.2-0 |
![]() | PHI@GB | 4th | 10:52 | Davante Adams 13 yard Passing Completion from Aaron Rodgers Andrew Sendejo | 23-0 |
![]() | LAC@MIA | 1st | 15:00 | Austin Ekeler 3 yard Rushing Attempt Raekwon McMillan | 23.3-0 |
![]() | LV@IND | 1st | 12:40 | Josh Jacobs 12 yard Rushing Attempt Khari Willis | 24.5-0 |
![]() | LV@IND | 1st | 11:53 | Josh Jacobs 1 yard Rushing Attempt Anthony Walker | 24.6-0 |
![]() | LAC@MIA | 1st | 11:50 | Austin Ekeler 8 yard Passing Completion from Philip Rivers Xavien Howard | 25.9-0 |
![]() | CAR@HOU | 1st | 11:44 | Jordan Akins 4 yard Passing Completion from Deshaun Watson James Bradberry | 26.1-0 |
![]() | LV@IND | 1st | 11:11 | Josh Jacobs 3 yard Rushing Attempt Ben Banogu | 26.4-0 |
![]() | CAR@HOU | 1st | 10:33 | DeAndre Hopkins 5 yard Passing Completion from Deshaun Watson Jermaine Carter | 26.65-0 |
![]() | LV@IND | 1st | 9:52 | Josh Jacobs 6 yard Rushing Attempt Denico Autry | 27.25-0 |
![]() | CAR@HOU | 1st | 7:57 | William Fuller 6 yard Passing Completion from Deshaun Watson Shaq Thompson | 27.55-0 |
![]() | NE@BUF | 1st | 6:22 | Stephen Gostkowski XP | 28.55-0 |
![]() | LAC@MIA | 1st | 5:32 | Austin Ekeler 1 yard Rushing Attempt Xavien Howard | 28.65-0 |
![]() | LV@IND | 1st | 5:17 | Josh Jacobs 8 yard Rushing Attempt E.J. Speed | 29.45-0 |
![]() | TEN@ATL | 1st | 5:06 | Delanie Walker Passing Completion from Marcus Mariota Fumble De'Vondre Campbell | 29.45--0.1 |
![]() | LAC@MIA | 1st | 4:49 | Austin Ekeler 5 yard Rushing Attempt Jerome Baker | 29.95--0.1 |
![]() | CLE@BAL | 1st | 2:45 | Hollywood Brown 4 yard Passing Completion from Lamar Jackson T.J. Carrie | 29.95-0.1 |
![]() | CLE@BAL | 1st | 2:19 | Mark Andrews 7 yard Passing Completion from Lamar Jackson T.J. Carrie | 29.95-0.45 |
![]() | CLE@BAL | 1st | 1:59 | Lamar Jackson 8 yard Rushing Attempt Jermaine Whitehead | 29.95-1.25 |
![]() | CAR@HOU | 1st | 1:50 | Kenny Stills 10 yard Passing Completion from Deshaun Watson Jermaine Carter | 30.45-1.25 |
![]() | CLE@BAL | 1st | 1:32 | Willie Snead 11 yard Passing Completion from Lamar Jackson Eric Murray | 30.45-1.8 |
![]() | CAR@HOU | 1st | 1:08 | DeAndre Hopkins 9 yard Passing Completion from Deshaun Watson James Bradberry | 30.9-1.8 |
![]() | LV@IND | 1st | 0:42 | Josh Jacobs 3 yard Rushing Attempt Rock Ya-Sin | 31.2-1.8 |
![]() | CAR@HOU | 1st | 0:16 | Kenny Stills 14 yard Passing Completion from Deshaun Watson Shaq Thompson | 31.9-1.8 |
![]() | CAR@HOU | 2nd | 14:26 | Carlos Hyde 3 yard Passing Completion from Deshaun Watson Ross Cockrell | 32.05-1.8 |
![]() | CAR@HOU | 2nd | 11:51 | Keke Coutee 11 yard Passing Completion from Deshaun Watson Javien Elliott | 32.6-1.8 |
![]() | LAC@MIA | 2nd | 11:04 | Austin Ekeler 7 yard Passing Completion from Philip Rivers Reshad Jones | 33.8-1.8 |
![]() | LAC@MIA | 2nd | 10:26 | Austin Ekeler -1 yard Rushing Attempt Raekwon McMillan | 33.7-1.8 |
![]() | CLE@BAL | 2nd | 10:16 | Lamar Jackson 2 yard Rushing Attempt Joe Schobert | 33.7-2 |
![]() | CLE@BAL | 2nd | 9:45 | Hollywood Brown 3 yard Passing Completion from Lamar Jackson Jermaine Whitehead | 33.7-2.15 |
![]() | CAR@HOU | 2nd | 8:11 | Deshaun Watson 1 yard Rushing Attempt Bruce Irvin | 33.8-2.15 |
![]() | LAC@MIA | 2nd | 8:07 | Austin Ekeler 4 yard Rushing Attempt Walt Aikens | 34.2-2.15 |
![]() | CAR@HOU | 2nd | 8:03 | Ka'imi Fairbairn 37 yard Field Goal Made | 34.2-5.15 |
![]() | CLE@BAL | 2nd | 5:35 | Lamar Jackson 29 yard Rushing Attempt Terrance Mitchell | 34.2-8.05 |
![]() | CAR@HOU | 2nd | 4:18 | William Fuller 12 yard Passing Completion from Deshaun Watson Ross Cockrell | 34.8-8.05 |
![]() | CAR@HOU | 2nd | 3:42 | Deshaun Watson 10 yard Rushing Attempt Shaq Thompson | 35.8-8.05 |
![]() | LV@IND | 2nd | 3:38 | Josh Jacobs -2 yard Rushing Attempt Al-Quadin Muhammad | 35.6-8.05 |
![]() | LAC@MIA | 2nd | 3:34 | Austin Ekeler 8 yard Rushing Attempt Taco Charlton | 36.4-8.05 |
![]() | LAC@MIA | 2nd | 3:08 | Austin Ekeler 1 yard Rushing Attempt Avery Moss | 36.5-8.05 |
![]() | LAC@MIA | 2nd | 2:30 | Austin Ekeler 4 yard Rushing Attempt Davon Godchaux | 36.9-8.05 |
![]() | CLE@BAL | 2nd | 2:14 | Lamar Jackson Rushing Attempt Fumble recovered by Mark Ingram Joe Schobert | 36.9-7.05 |
![]() | LAC@MIA | 2nd | 2:00 | Austin Ekeler 13 yard Passing Completion from Philip Rivers Jerome Baker | 38.7-7.05 |
![]() | CLE@BAL | 2nd | 2:00 | Miles Boykin 9 yard Passing TD from Lamar Jackson | 38.7-11.5 |
![]() | CAR@HOU | 2nd | 0:56 | Jordan Akins 7 yard Passing Completion from Deshaun Watson Brian Burns | 39.05-11.5 |
![]() | LAC@MIA | 2nd | 0:50 | Austin Ekeler 18 yard Passing TD from Philip Rivers | 47.35-11.5 |
![]() | CLE@BAL | 2nd | 0:08 | Lamar Jackson -1 yard Rushing Attempt | 47.35-11.4 |
![]() | CAR@HOU | 2nd | 0:04 | Duke Johnson 12 yard Passing Completion from Deshaun Watson Luke Kuechly | 47.95-11.4 |
![]() | CAR@HOU | 3rd | 15:00 | William Fuller 5 yard Passing Completion from Deshaun Watson Shaq Thompson | 48.2-11.4 |
![]() | CLE@BAL | 3rd | 14:52 | Miles Boykin 18 yard Passing Completion from Lamar Jackson T.J. Carrie | 48.2-12.3 |
![]() | CLE@BAL | 3rd | 14:01 | Lamar Jackson 17 yard Rushing Attempt T.J. Carrie | 48.2-14 |
![]() | CAR@HOU | 3rd | 13:14 | Darren Fells 12 yard Passing Completion from Deshaun Watson Luke Kuechly | 48.8-14 |
![]() | CLE@BAL | 3rd | 12:43 | Lamar Jackson 2 yard Rushing Attempt Eric Murray | 48.8-14.2 |
![]() | LV@IND | 3rd | 12:26 | Josh Jacobs 9 yard Passing Completion from Derek Carr Kenny Moore | 50.2-14.2 |
![]() | LAC@MIA | 3rd | 11:55 | Austin Ekeler 1 yard Rushing Attempt Jerome Baker | 50.3-14.2 |
![]() | LV@IND | 3rd | 11:48 | Josh Jacobs 10 yard Rushing Attempt E.J. Speed | 51.3-14.2 |
![]() | LV@IND | 3rd | 11:15 | Josh Jacobs 20 yard Passing Completion from Derek Carr Anthony Walker | 53.8-14.2 |
![]() | CAR@HOU | 3rd | 10:27 | Carlos Hyde 6 yard Passing Completion from Deshaun Watson Tre Boston | 54.1-14.2 |
![]() | CLE@BAL | 3rd | 9:41 | Nick Boyle 9 yard Passing Completion from Lamar Jackson Mack Wilson | 54.1-14.65 |
![]() | CAR@HOU | 3rd | 8:44 | Deshaun Watson 1 yard Rushing TD | 60.2-14.65 |
![]() | CAR@HOU | 3rd | 8:39 | Ka'imi Fairbairn XP | 60.2-15.65 |
![]() | LAC@MIA | 3rd | 7:51 | Austin Ekeler 7 yard Rushing Attempt Steven Parker | 60.9-15.65 |
![]() | CLE@BAL | 3rd | 7:35 | Seth Roberts 10 yard Passing Completion from Lamar Jackson Sheldon Richardson | 60.9-16.15 |
![]() | LAC@MIA | 3rd | 7:07 | Austin Ekeler 5 yard Rushing Attempt Christian Wilkins | 61.4-16.15 |
![]() | LAC@MIA | 3rd | 5:06 | Austin Ekeler 4 yard Rushing Attempt Taco Charlton | 61.8-16.15 |
![]() | LAC@MIA | 3rd | 3:41 | Austin Ekeler 16 yard Passing Completion from Philip Rivers Reshad Jones | 63.9-16.15 |
![]() | NE@BUF | 3rd | 1:00 | Stephen Gostkowski 23 yard Field Goal Made | 66.9-16.15 |
![]() | CLE@BAL | 3rd | 0:47 | Seth Roberts 15 yard Passing Completion from Lamar Jackson T.J. Carrie | 66.9-16.9 |
![]() | LV@IND | 3rd | 0:23 | Josh Jacobs 2 yard Rushing Attempt Anthony Walker | 67.1-16.9 |
![]() | CLE@BAL | 3rd | 0:09 | Mark Andrews 5 yard Passing Completion from Lamar Jackson Mack Wilson | 67.1-17.15 |
![]() | LV@IND | 4th | 15:00 | Josh Jacobs 2 yard Rushing Attempt Bobby Okereke | 67.3-17.15 |
![]() | CLE@BAL | 4th | 14:56 | Lamar Jackson 7 yard Rushing Attempt Olivier Vernon | 67.3-17.85 |
![]() | LAC@MIA | 4th | 14:21 | Austin Ekeler 3 yard Rushing Attempt Reshad Jones | 67.6-17.85 |
![]() | CLE@BAL | 4th | 13:43 | Mark Andrews 11 yard Passing Completion from Lamar Jackson Damarious Randall | 67.6-18.4 |
![]() | LV@IND | 4th | 13:09 | Josh Jacobs -4 yard Rushing Attempt Bobby Okereke | 67.2-18.4 |
![]() | CLE@BAL | 4th | 13:05 | Lamar Jackson 2 yard Rushing Attempt Sheldon Richardson | 67.2-18.6 |
![]() | LAC@MIA | 4th | 12:36 | Austin Ekeler 1 yard Rushing Attempt Raekwon McMillan | 67.3-18.6 |
![]() | CLE@BAL | 4th | 12:36 | Gus Edwards 8 yard Passing Completion from Lamar Jackson Mack Wilson | 67.3-19 |
![]() | CLE@BAL | 4th | 11:38 | Justice Hill 5 yard Passing Completion from Lamar Jackson Jermaine Whitehead | 67.3-19.25 |
![]() | LAC@MIA | 4th | 11:24 | Austin Ekeler 1 yard Rushing TD | 73.4-19.25 |
![]() | CLE@BAL | 4th | 11:04 | Hollywood Brown 5 yard Passing Completion from Lamar Jackson Terrance Mitchell | 73.4-19.5 |
![]() | LAC@MIA | 4th | 10:28 | Austin Ekeler 4 yard Rushing Attempt Ken Webster | 73.8-19.5 |
![]() | CLE@BAL | 4th | 9:55 | Mark Andrews 8 yard Passing TD from Lamar Jackson | 73.8-23.9 |
![]() | LAC@MIA | 4th | 9:49 | Austin Ekeler 9 yard Rushing Attempt Steven Parker | 74.7-23.9 |
![]() | CLE@BAL | 4th | 9:22 | Seth Roberts 4 yard Passing Completion from Lamar Jackson T.J. Carrie | 74.7-24.1 |
![]() | CAR@HOU | 4th | 7:03 | Carlos Hyde -3 yard Passing Completion from Deshaun Watson Jermaine Carter | 74.55-24.1 |
![]() | CLE@BAL | 4th | 6:56 | Hollywood Brown 10 yard Passing Completion from Lamar Jackson Terrance Mitchell | 74.55-24.6 |
![]() | CLE@BAL | 4th | 6:41 | Justice Hill 4 yard Passing Completion from Lamar Jackson Joe Schobert | 74.55-24.8 |
![]() | CLE@BAL | 4th | 6:26 | Seth Roberts 7 yard Passing Completion from Lamar Jackson Eric Murray | 74.55-25.15 |
![]() | CAR@HOU | 4th | 6:25 | DeAndre Hopkins 9 yard Passing Completion from Deshaun Watson James Bradberry | 75-25.15 |
![]() | CLE@BAL | 4th | 6:02 | Lamar Jackson Pass to Mark Andrews Interception by Jermaine Whitehead | 75-23.15 |
![]() | CLE@BAL | 4th | 5:27 | Lamar Jackson Pass to Mark Andrews Interception by Devaroe Lawrence Bradley Bozeman | 75-21.15 |
![]() | LV@IND | 4th | 5:27 | Josh Jacobs 16 yard Rushing Attempt Khari Willis | 76.6-21.15 |

