

Week 4 2019 Tue 9/24-Mon 9/30 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (8-5) | 107 | 0 | 4 | 5 | 115.1 | |
| (9-4) | 33 | 30 | 14 | 23 | 98.95 | |
| Final Non-Division Game | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB CLE | 160 Yd 1 TD | 13.2 | QB | 25.95 | 247 Yd 3 TD | QB BAL | ||||
RB GB | 79 Yd 2/2 Rec 29 Yd | 11.8 | RB | 22.5 | 42 Yd 8/8 Rec 83 Yd 1 TD | RB ARI | ||||
RB FA | 60 Yd 5/5 Rec 62 Yd 2 TD | 26.7 | FLEX | 7.2 | 5/5 Rec 47 Yd | WR FA | ||||
WR LAR | 10/15 Rec 180 Yd | 23 | WR | 14 | 9/9 Rec 95 Yd | WR FA | ||||
WR FA | 3/6 Rec 33 Yd | 4.8 | WR | 22.4 | -2 Yd 9/15 Rec 121 Yd 1 TD | WR SEA | ||||
TE FA | 3/6 Rec 21 Yd | 3.6 | TE | -0.1 | 1/2 Rec 4 Yd | TE FA | ||||
K FA | 1/1 FG 1/2 XP | 4 | K | 4 | 1/2 FG 1/1 XP | K HOU | ||||
D/ST NE | 1 TD 4 INT 5 Sack 2 FF | 28 | D/ST | 3 | 1 Sack | D/ST IND | ||||
| Total | 115.1 | 98.95 | Total | |||||||
| Optimum | 127.3 | 119.35 | Optimum | |||||||
Benched | ||||||||||
RB FA | 56 Yd 2/4 Rec 33 Yd 1 TD | 15.9 | BN | 22.5 | 310 Yd 2 TD | QB FA | ||||
RB FA | 58 Yd 4/5 Rec 6 Yd | 8.4 | BN | — | RB FA | |||||
RB FA | — | BN | 8.8 | 56 Yd 2/3 Rec 22 Yd | RB FA | |||||
RB FA | 63 Yd | 6.3 | BN | 12.3 | 7/7 Rec 108 Yd | WR FA | ||||
WR FA | 5/9 Rec 104 Yd | 12.9 | BN | 4.8 | 1 Yd 3/7 Rec 32 Yd | WR FA | ||||
WR FA | 3/6 Rec 23 Yd | 3.8 | BN | 10.2 | 3/3 Rec 27 Yd 1 TD | TE MIN | ||||
WR SF | 4/9 Rec 35 Yd | 5.5 | BN | 8 | 1 INT 1 FF | D/ST BUF | ||||
| Total | 52.8 | 66.6 | Total | |||||||

