Heliosphan | ||||||||||||||||
| Player | Week 1 | Rank | 2025 Stats | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | % | Yd | TD | INT | FPts | Avg | Status | |||||
QB LAC (7) | — | QB8 | 66.4 | 3,727 | 26 | 13-1 | 328.85 | 20.6 | Locked | QB | ||||||
| Att | Yd | AVG | TD | FPts | Avg | |||||||||||
RB SF (8) | — | RB4 | 311 | 1,202 | 3.9 | 10 | 335.7 | 19.7 | Locked | RB | ||||||
RB PIT (9) | — | RB28 | 211 | 958 | 4.5 | 6 | 185.75 | 11.6 | Locked | RB | ||||||
RB CLE (11) | — | RB20 | 230 | 827 | 3.6 | 7 | 139.3 | 9.9 | Locked | RB/WR/TE | ||||||
| Rec | Tar | Yd | TD | FPts | Avg | |||||||||||
WR DET (6) | — | WR22 | 65 | 102 | 1,117 | 7 | 200.64 | 11.8 | Locked | WR | ||||||
WR ARI (14) | — | WR41 | 78 | 126 | 1,006 | 7 | 180.79 | 10.6 | Locked | WR | ||||||
WR CAR (5) | — | WR52 | 33 | 43 | 394 | 3 | 69.27 | 6.3 | Locked | WR | ||||||
WR ARI (14) | — | WR31 | 41 | 73 | 608 | 4 | 104.02 | 8.7 | Locked | RB/WR/TE | ||||||
TE CLE (11) | — | TE8 | 72 | 107 | 731 | 6 | 173.92 | 10.9 | Locked | TE | ||||||
| Solo | INT | Sack | FF | FPts | Avg | |||||||||||
CB NYG (8) | — | CB4 | 56 | 1 | 0 | 0 | 120.5 | 10 | Locked | DB | ||||||
S HOU (8) | — | S20 | 43 | 4 | 0 | 0 | 118 | 8.4 | Locked | DB | ||||||
S LAR (11) | — | S19 | 37 | 1 | 1 | 1 | 98.5 | 9.9 | Locked | DB | ||||||
EDR KC (5) | — | EDR23 | 25 | 0 | 6 | 0 | 130 | 8.1 | Locked | EDR/IL | ||||||
EDR CLE (11) | — | EDR29 | 21 | 0 | 5.5 | 1 | 95.5 | 6.8 | Locked | EDR/IL | ||||||
LB CLE (11) | — | LB3 | 67 | 2 | 2.5 | 0 | 290.5 | 18.2 | Locked | LB | ||||||
LB MIA (6) | — | LB33 | 72 | 1 | 5 | 1 | 275 | 17.2 | Locked | LB | ||||||
LB NYG (8) | — | LB15 | 61 | 4 | 1 | 0 | 229.5 | 17.7 | Locked | LB | ||||||
EDR SEA (11) | — | EDR46 | 24 | 0 | 6 | 3 | 146.5 | 9.2 | Locked | EDR/IL | ||||||
LB KC (5) | — | LB12 | 73 | 1 | 1 | 1 | 295.5 | 17.4 | Locked | DB/EDR/IL/LB | ||||||
| FG | Att | XP | Att | FPts | Avg | |||||||||||
K HOU (8) | — | K2 | 44 | 48 | 28 | 28 | 161.18 | 10.7 | Locked | K | ||||||
| Solo | INT | Sack | FF | FPts | Avg | |||||||||||
D/ST CLE (11) | — | D/ST16 | 603 | 11 | 53 | 15 | 333 | 19.6 | Locked | D/ST | ||||||
Benched | ||||||||||||||||
| % | Yd | TD | INT | FPts | Avg | |||||||||||
QB TB (10) | — | QB18 | 63.2 | 3,693 | 26 | 11-1 | 314.47 | 18.5 | Locked | BN | ||||||
| Att | Yd | AVG | TD | FPts | Avg | |||||||||||
RB TB (10) | — | RB59 | 86 | 320 | 3.7 | 7 | 110.77 | 6.5 | Locked | BN | ||||||
RB DET (6) | — | RB47 | 118 | 462 | 3.9 | 1 | 63.15 | 4.9 | Locked | BN | ||||||
RB PHI (10) | — | RB48 | 63 | 356 | 5.7 | 2 | 57.02 | 3.8 | Locked | BN | ||||||
RB LAR (11) | — | RB94 | — | Locked | BN | |||||||||||
| Rec | Tar | Yd | TD | FPts | Avg | |||||||||||
WR MIA (6) | — | 6 | 15 | 192 | 1 | 34.01 | 3.8 | Locked | BN | |||||||
WR CLE (11) | — | WR56 | — | Locked | BN | |||||||||||
WR CLE (11) | — | WR61 | — | Locked | BN | |||||||||||
TE LAC (7) | — | TE28 | 33 | 48 | 293 | 4 | 72.86 | 6.6 | Locked | BN | ||||||
| Solo | INT | Sack | FF | FPts | Avg | |||||||||||
CB LAR (11) | — | CB24 | 45 | 1 | 1 | 1 | 107.5 | 7.7 | Locked | BN | ||||||
CB NYJ (13) | — | CB79 | 35 | 0 | 0 | 1 | 78.5 | 8.7 | Locked | BN | ||||||
S CLE (11) | — | — | Locked | BN | ||||||||||||
IL FA | — | — | Locked | BN | ||||||||||||
EDR ATL (11) | — | EDR56 | 24 | 0 | 5.5 | 2 | 87 | 6.2 | Locked | BN | ||||||
EDR LAR (11) | — | 13 | 0 | 3 | 1 | 52 | 3.1 | Locked | BN | |||||||
LB FA | — | 79 | 2 | 4.5 | 0 | 313.5 | 18.4 | Locked | BN | |||||||
LB WAS (7) | — | LB51 | 25 | 1 | 2 | 0 | 107.5 | 7.7 | Locked | BN | ||||||
LB LAR (11) | — | 16 | 0 | 0 | 0 | 53 | 4.4 | Locked | BN | |||||||
LB MIN (6) | — | — | Locked | BN | ||||||||||||
| FG | Att | XP | Att | FPts | Avg | |||||||||||
K LAR (11) | — | K13 | 12 | 13 | 39 | 39 | 57.52 | 6.4 | Locked | BN | ||||||
Injured Reserve | ||||||||||||||||
| Solo | INT | Sack | FF | FPts | Avg | |||||||||||
LB PHI (10) | — | LB72 | 19 | 0 | 3 | 1 | 97.5 | 8.1 | Locked | IR | ||||||
