Chicago Bears | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB CHI (10) | — | QB7 | 8 | 17.68 | 23.89 | 21.68 | 20.9 355.75 Total | Locked | QB | ||||||
RB CHI (10) | — | RB34 | 29 | 5.05↓ | 6.3 | 5.68 | 7.3 123.78 Total | Locked | RB | ||||||
RB NO (8) | — | RB49 | 61 | 1.42↓ | 3.96 | 3.82 | 5.9 64.52 Total | Locked | RB | ||||||
WR HOU (8) | — | WR8 | 10 | 7.13↓ | 13.05 | 14.82 | 13.3 198.92 Total | Locked | WR | ||||||
WR BUF (7) | — | WR29 | 36 | 1.38↓ | 7.8 | 8.9 | 8.2 139.97 Total | Locked | WR | ||||||
WR CHI (10) | — | WR27 | 49 | 5.21↓ | 14.32 | 11.19 | 7.7 114.78 Total | Locked | WR | ||||||
WR PIT (9) | — | WR32 | 28 | 5.25↓ | 13.54 | 10.88 | 10.6 159.28 Total | Locked | RB/WR/TE | ||||||
WR CHI (10) | — | WR28 | 43 | 1↓ | 4.25↓ | 5.9 | 10.6 127.65 Total | Locked | RB/WR/TE | ||||||
TE CHI (10) | — | TE3 | 10 | 23.17↑ | 16.95 | 14.4 | 10 160.68 Total | Locked | TE | ||||||
K DAL (14) | — | K1 | 3 | 2.82↓ | 6.5 | 10.59 | 8.5 145.19 Total | Locked | K | ||||||
D/ST CHI (10) | — | D/ST21 | 12 | 14 | 15.33 | 17.2 | 16.4 279 Total | Locked | D/ST | ||||||
CB SEA (11) | — | CB8 | 33 | 5↓ | 8.17 | 10.4 | 9.4 113 Total | Locked | DB | ||||||
S LAR (11) | — | S9 | 1 | 6.5↓ | 7.83 | 7.5 | 9.6 164 Total | Locked | DB | ||||||
S PIT (9) | — | S23 | 34 | 13↑ | 9.33 | 7.1 | 7.1 120.5 Total | Locked | DB/EDR/IL/LB | ||||||
S CHI (10) | — | S31 | Locked | DB | |||||||||||
IL BUF (7) | — | IL18 | 80 | 10.5 | 13.83 | 13.83 | 13.8 41.5 Total | Locked | EDR/IL | ||||||
LB TEN (9) | — | LB20 | 4 | 12.5↓ | 22.17 | 21.5 | 20.7 331.5 Total | Locked | LB | ||||||
LB LAR (11) | — | LB14 | 13 | 6↓ | 9.67↓ | 11.5 | 15.7 267.5 Total | Locked | LB | ||||||
LB BAL (13) | — | 65 | 18↑ | 15.67 | 12.8 | 8.7 131 Total | Locked | LB | |||||||
EDR NYG (8) | — | EDR10 | 2 | 6↓ | 12.67 | 10.3 | 13.3 225.5 Total | Locked | EDR/IL | ||||||
EDR BUF (7) | — | EDR26 | 28 | 7.5 | 14.17 | 9.7 | 7.7 123 Total | Locked | EDR/IL | ||||||
Benched | |||||||||||||||
QB DAL (14) | — | 58 | 5.23↑ | 4.42 | 3.33 | 3.3 13.31 Total | Locked | BN | |||||||
QB CAR (5) | — | Locked | BN | ||||||||||||
RB LAC (7) | — | RB51 | 54 | 3.17↓ | 2.57↓ | 4.63 | 5.4 70.85 Total | Locked | BN | ||||||
RB MIA (6) | — | RB67 | 74 | 1↓ | 0.31↓ | 1.67 | 2.8 46.85 Total | Locked | BN | ||||||
RB SEA (11) | — | RB71 | 83 | 0.5↓ | 3.76 | 3.35 | 3.7 37.31 Total | Locked | BN | ||||||
WR BUF (7) | — | WR87 | 74 | 8.33↑ | 3.44 | 6.04 | 6.1 79.33 Total | Locked | BN | ||||||
WR BAL (13) | — | 127 | 12.75↑ | 5.58 | 4.1 | 5.1 41 Total | Locked | BN | |||||||
WR PIT (9) | — | 141 | 0↓ | 0↓ | 2.7 | 3 32.77 Total | Locked | BN | |||||||
WR CHI (10) | — | Locked | BN | ||||||||||||
WR MIA (6) | — | Locked | BN | ||||||||||||
TE CHI (10) | — | TE45 | 33 | 4.67 | 3.22 | 4.27 | 4.6 72.85 Total | Locked | BN | ||||||
TE CHI (10) | — | Locked | BN | ||||||||||||
K DET (6) | — | K11 | 10 | 11.86↑ | 6.97 | 8.32 | 6.7 113.96 Total | Locked | BN | ||||||
S BUF (7) | — | S38 | 25 | 3↓ | 5.67 | 5.2 | 7.8 125 Total | Locked | BN | ||||||
EDR CHI (10) | — | EDR21 | 54 | 2.5↓ | 7.83 | 10 | 8.4 84.5 Total | Locked | BN | ||||||
EDR TEN (9) | — | Locked | BN | ||||||||||||
IL SEA (11) | — | IL11 | 13 | 3↓ | 2.67↓ | 2.6↓ | 5 84.5 Total | Locked | BN | ||||||
EDR BAL (13) | — | Locked | BN | ||||||||||||
LB PHI (10) | — | LB56 | 55 | 20↑ | 15↑ | 10.4 | 9.9 158 Total | Locked | BN | ||||||
LB BUF (7) | — | LB71 | 77 | 14.5↑ | 7.33 | 5.8 | 7 111.5 Total | Locked | BN | ||||||
Injured Reserve | |||||||||||||||
PUPKyler Gordon DB CHI (10) | — | CB44 | 180 | 1.5↓ | 4.5 | 4.5 | 4.5 13.5 Total | Locked | IR | ||||||
EDR/IL CHI (10) | — | 151 | 0↓ | 4.67 | 4.67 | 4.7 14 Total | Locked | IR | |||||||
LB ATL (11) | — | Locked | IR | ||||||||||||
