馃張Dog The Bounty Hunter | |||||||||||||||
| Player | Week 6 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
| QB | |||||||||||||||
| RB | |||||||||||||||
| RB | |||||||||||||||
| QB/RB | |||||||||||||||
| WR | |||||||||||||||
| WR | |||||||||||||||
| WR | |||||||||||||||
| TE | |||||||||||||||
| WR/TE | |||||||||||||||
| K | |||||||||||||||
| D/ST | |||||||||||||||
| DB | |||||||||||||||
| DB | |||||||||||||||
| DL | |||||||||||||||
| DL | |||||||||||||||
| LB | |||||||||||||||
| LB | |||||||||||||||
| DB/DL/LB | |||||||||||||||
Benched | |||||||||||||||
QB NE (11) | — | QB3 | 3 | 19.05↓ | 31.18 | 28.94 | 27.4 465.8 Total | Locked | BN | ||||||
QB SF (8) | — | QB12 | 25 | 10.35↓ | 32.02 | 29.98 | 27.6 248.75 Total | Locked | BN | ||||||
QB MIA (6) | BYE | — | QB21 | 46 | 38.2↑ | 18.1 | 15.1 | 15.1 60.4 Total | Locked | BN | |||||
QB ARI (14) | — | QB37 | Locked | BN | |||||||||||
QB NYJ (13) | — | Locked | BN | ||||||||||||
RB MIA (6) | BYE | — | RB12 | 6 | 12.7↓ | 15.63 | 16.66 | 18.5 296.3 Total | Locked | BN | |||||
RB WAS (7) | — | RB36 | 30 | 2.9↓ | 11.97 | 10.94 | 8.3 141.8 Total | Locked | BN | ||||||
RB CAR (5) | — | RB30 | 35 | 2.7↓ | 3.9↓ | 7.75 | 8.5 127.93 Total | Locked | BN | ||||||
RB MIN (6) | BYE | — | RB37 | 37 | 9.4 | 4.63 | 6.08 | 7.7 123.9 Total | Locked | BN | |||||
RB MIN (6) | BYE | — | RB40 | 47 | 13.8↑ | 10.7 | 8.84 | 8.9 106.7 Total | Locked | BN | |||||
WR DET (6) | BYE | — | WR4 | 3 | 21.4↑ | 13.2 | 17.94 | 16.4 278.5 Total | Locked | BN | |||||
WR CIN (6) | BYE | — | WR1 | 4 | 19.6 | 19.5 | 17.28 | 16.8 269.1 Total | Locked | BN | |||||
WR TEN (9) | — | WR84 | 6 | 6.43↓ | 13.15 | 12.38 | 14.7 249.76 Total | Locked | BN | ||||||
WR JAC (7) | — | WR45 | 45 | 6.9 | 6.8 | 8.56 | 8.8 140.3 Total | Locked | BN | ||||||
WR ATL (11) | — | WR83 | Locked | BN | |||||||||||
WR TB (10) | — | WR92 | Locked | BN | |||||||||||
TE KC (5) | — | TE11 | 3 | 2.7↓ | 3.3↓ | 4.34 | 9.2 157.2 Total | Locked | BN | ||||||
TE LV (13) | — | TE1 | 9 | 11.8 | 10.07 | 11.8 | 12.2 146.2 Total | Locked | BN | ||||||
TE JAC (7) | — | TE17 | 24 | 14.2↑ | 11.17 | 8.16 | 7.9 95 Total | Locked | BN | ||||||
K SF (8) | — | K6 | 12 | 4↓ | 7.33 | 10 | 10.4 146 Total | Locked | BN | ||||||
K BAL (13) | — | K7 | 13 | 7 | 8 | 8 | 8.5 145 Total | Locked | BN | ||||||
D/ST ATL (11) | — | D/ST18 | 5 | 25 | 22.33 | 21 | 21.1 359 Total | Locked | BN | ||||||
D/ST BUF (7) | — | D/ST16 | 15 | 8↓ | 13.33 | 15.6 | 16.9 287 Total | Locked | BN | ||||||
D/ST GB (11) | — | D/ST12 | 28 | 11 | 5↓ | 5.6↓ | 13.4 227 Total | Locked | BN | ||||||
CB BAL (13) | — | 7 | 7 | 8.67↑ | 7.9 | 6.6 98.5 Total | Locked | BN | |||||||
S WAS (7) | — | S5 | 3 | 4.5↓ | 6.5 | 6.6 | 6.8 116 Total | Locked | BN | ||||||
S LAC (7) | — | S3 | 15 | 11.5↑ | 10.33↑ | 7.5 | 6.3 101.5 Total | Locked | BN | ||||||
S GB (11) | — | 25 | 1.5↓ | 3.5↓ | 4.6 | 5.8 92.5 Total | Locked | BN | |||||||
DE DET (6) | BYE | — | DE2 | 3 | 9↑ | 11↑ | 9.4 | 7 119 Total | Locked | BN | |||||
DE TEN (9) | — | Locked | BN | ||||||||||||
LB MIA (6) | BYE | — | LB1 | 2 | 6.5↓ | 7.17 | 8.2 | 9.5 161 Total | Locked | BN | |||||
LB TEN (9) | — | LB13 | 6 | 5.5↓ | 9.17 | 9 | 8.8 140.5 Total | Locked | BN | ||||||
LB BAL (13) | — | LB4 | 19 | 2↓ | 4.33 | 6.2 | 7.7 115 Total | Locked | BN | ||||||
LB LV (13) | — | LB12 | 28 | 13↑ | 9.83 | 7.9 | 7.7 108 Total | Locked | BN | ||||||
LB GB (11) | — | LB20 | 32 | 7 | 6.33 | 6.4 | 6.3 101.5 Total | Locked | BN | ||||||
LB TB (10) | — | LB71 | Locked | BN | |||||||||||
Injured Reserve | |||||||||||||||
ATL (11) | — | 72 | 9↑ | 6.17 | 5.2 | 5.5 38.5 Total | Locked | IR | |||||||
