IDP CATAHOULA LEOPARD DOG | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB HOU (8) | — | QB22 | 20 | 20.35 | 20.6 | 21.63 | 21.1 295.25 Total | Locked | QB | ||||||
QB LAR (11) | — | QB15 | 1 | 33.75 | 33.58 | 31.8 | 28.2 480.25 Total | Locked | QB/RB | ||||||
RB BUF (7) | — | RB5 | 5 | 1.5↓ | 12.53 | 15.96 | 17.8 302.7 Total | Locked | RB | ||||||
RB CIN (6) | — | RB11 | 9 | 17 | 25.17↑ | 21 | 14.6 248.1 Total | Locked | RB | ||||||
WR HOU (8) | — | WR7 | 11 | 7.2↓ | 13.03 | 14.44 | 13.2 198.7 Total | Locked | WR | ||||||
WR KC (5) | — | WR11 | 48 | 8.6↓ | 13.13 | 13.26 | 15.7 125.6 Total | Locked | WR | ||||||
WR SF (8) | — | 91 | 11↑ | 8.67 | 5.66 | 7.1 70.6 Total | Locked | WR | |||||||
TE SF (8) | — | TE38 | 31 | 15.5↑ | 5.57 | 6.44 | 7.6 76.3 Total | Locked | TE | ||||||
TE LAC (7) | — | TE18 | 16 | 3.3↓ | 5.07 | 4.9 | 7.3 109.9 Total | Locked | WR/TE | ||||||
K HOU (8) | — | K3 | 2 | 27↑ | 18.33 | 16.4 | 13.5 203 Total | Locked | K | ||||||
D/ST HOU (8) | — | D/ST1 | 2 | 20 | 24.67 | 22.6 | 22.7 386 Total | Locked | D/ST | ||||||
S KC (5) | — | S14 | 4 | 8 | 8.83↑ | 7.1 | 6.7 114 Total | Locked | DB | ||||||
S CAR (5) | — | S12 | 14 | 9↑ | 7.5 | 6.5 | 6.4 102 Total | Locked | DB | ||||||
DE CHI (10) | — | DE9 | 10 | 6 | 6 | 5 | 5.8 98 Total | Locked | DL | ||||||
DE CHI (10) | — | DE14 | 53 | 2.5↓ | 6 | 6.7 | 5 50 Total | Locked | DL | ||||||
LB GB (11) | — | LB15 | 25 | 9.5↑ | 5.5 | 5.9 | 6.4 109.5 Total | Locked | LB | ||||||
LB NE (11) | — | LB20 | 40 | 0↓ | 2↓ | 4 | 6.5 91.5 Total | Locked | LB | ||||||
LB HOU (8) | — | LB26 | 39 | 0.5↓ | 6.33 | 6.6 | 5.9 95 Total | Locked | DB/DL/LB | ||||||
Benched | |||||||||||||||
QB ARI (14) | — | QB27 | 14 | 26.25 | 21.07 | 24.24 | 24 336.6 Total | Locked | BN | ||||||
QB IND (13) | — | QB25 | 18 | 3.9↓ | 14.67↓ | 20.31 | 23.8 309.55 Total | Locked | BN | ||||||
QB PIT (9) | — | Locked | BN | ||||||||||||
RB DEN (10) | — | RB35 | 20 | 3.8↓ | 13.33 | 14.3 | 12.4 210.63 Total | Locked | BN | ||||||
RB DEN (10) | — | RB32 | 46 | 8.9 | 9.47 | 8.18 | 11 110.4 Total | Locked | BN | ||||||
RB TEN (9) | — | RB63 | Locked | BN | |||||||||||
WR MIA (6) | — | WR80 | 17 | 14.1↑ | 12.24 | 9.4 | 10.9 186.03 Total | Locked | BN | ||||||
WR FA | — | WR70 | 24 | 5.8↓ | 15.07 | 10.68 | 10.2 173.8 Total | Locked | BN | ||||||
WR HOU (8) | — | WR49 | 56 | 9.3↑ | 9.77 | 7.02 | 6.5 111 Total | Locked | BN | ||||||
TE NYJ (13) | — | TE23 | Locked | BN | |||||||||||
D/ST JAC (7) | — | D/ST7 | 11 | 20 | 16.33 | 20 | 18.6 317 Total | Locked | BN | ||||||
S BUF (7) | — | 7 | 3.5↓ | 2.33↓ | 4.5 | 6.5 110 Total | Locked | BN | |||||||
S PIT (9) | — | S20 | 84 | 3↓ | 6.17 | 8.2 | 8.2 41 Total | Locked | BN | ||||||
DE CLE (11) | — | DE27 | 48 | 3.5 | 4.5 | 4.2 | 4 55.5 Total | Locked | BN | ||||||
DE ARI (14) | — | DE33 | 84 | 0↓ | 4.67 | 3.6 | 4.4 26.5 Total | Locked | BN | ||||||
LB TB (10) | — | LB36 | 37 | 6.5 | 6 | 6.7 | 6.1 97 Total | Locked | BN | ||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
Injured Reserve | |||||||||||||||
WR HOU (8) | — | WR77 | 42 | 14.07↑ | 13.36 | 10.59 | 8.5 144.17 Total | Locked | IR | ||||||
TE SF (8) | — | TE9 | 13 | 5.4↓ | 15.07 | 12.94 | 12.3 135 Total | Locked | IR | ||||||
