Immaculate Deception | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB LAC (7) | — | QB8 | 10 | 19.5 | 23.73 | 20.82 | 23.4 374.15 Total | Locked | QB | ||||||
RB IND (13) | — | RB3 | 2 | 4.9↓ | 12.07↓ | 11.84↓ | 20.6 350.3 Total | Locked | RB | ||||||
RB LAR (11) | — | RB33 | 37 | 7.4 | 7.27 | 12.5 | 7.1 120.2 Total | Locked | RB | ||||||
WR LAR (11) | — | WR2 | 1 | 23 | 26.23 | 27.26 | 20.3 324.5 Total | Locked | WR | ||||||
WR CIN (6) | — | WR1 | 4 | 19.6 | 19.5 | 17.28 | 16.4 263.1 Total | Locked | WR | ||||||
WR CHI (10) | — | WR28 | 40 | 1.8↓ | 4.9↓ | 6.46 | 10.4 125.1 Total | Locked | RB/WR/TE | ||||||
TE ARI (14) | — | TE2 | 1 | 10↓ | 11.77 | 15.4 | 15.6 264.9 Total | Locked | TE | ||||||
K SEA (11) | — | K5 | 1 | 8↓ | 6.67↓ | 11.2 | 11.4 193 Total | Locked | K | ||||||
D/ST HOU (8) | — | D/ST1 | 2 | 10 | 13 | 12.2 | 11.8 201 Total | Locked | D/ST | ||||||
Benched | |||||||||||||||
QB GB (11) | — | QB19 | 14 | 3.55↓ | 16.62 | 18.88 | 21 314.95 Total | Locked | BN | ||||||
QB KC (5) | — | QB39 | 30 | 22.5 | 19.1 | 13.43 | 18.7 168.25 Total | Locked | BN | ||||||
RB FA | — | RB97 | Locked | BN | |||||||||||
WR SEA (11) | — | WR54 | 39 | 0.7↓ | 3.7 | 7.08 | 7.1 128.1 Total | Locked | BN | ||||||
WR JAC (7) | — | WR33 | 44 | 6.4 | 5.03↓ | 8.08 | 8.2 114.8 Total | Locked | BN | ||||||
WR TB (10) | — | WR39 | 79 | 1.3↓ | 9.03 | 9.42 | 7.4 66.5 Total | Locked | BN | ||||||
TE NE (11) | — | TE17 | 8 | 8.1 | 11 | 8.92 | 8.8 148.8 Total | Locked | BN | ||||||
D/ST JAC (7) | — | D/ST7 | 9 | 14↑ | 9.33 | 10 | 9.1 154 Total | Locked | BN | ||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
