Legion of ZOOM 馃敶馃幆 | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB LAR (11) | — | QB15 | 1 | 37.25↑ | 32.72 | 31.76 | 28.7 488.45 Total | Locked | QB | ||||||
RB MIA (6) | — | RB11 | 6 | 12.7↓ | 14.97 | 16.66 | 18.6 297.3 Total | Locked | RB | ||||||
RB CHI (10) | — | RB22 | 15 | 5.3↓ | 11.4 | 13.2 | 13.6 217.6 Total | Locked | RB | ||||||
RB PHI (10) | — | RB7 | 12 | 6.8↓ | 15.4 | 14.4 | 13.8 220.8 Total | Locked | RB/WR/TE | ||||||
WR CAR (5) | — | WR16 | 16 | 8.5 | 8.6 | 8.02 | 10.4 176.4 Total | Locked | WR | ||||||
WR PIT (9) | — | WR46 | 19 | 2.1↓ | 3.3↓ | 5.68 | 9.8 166.4 Total | Locked | WR | ||||||
TE CLE (11) | — | TE8 | 7 | 10 | 12 | 13.44 | 9.4 150.4 Total | Locked | TE | ||||||
K SF (8) | — | K7 | 13 | 4↓ | 7.33 | 10 | 9.6 134 Total | Locked | K | ||||||
D/ST NO (8) | — | D/ST19 | 13 | 10 | 17.67↑ | 11.8 | 8.4 143 Total | Locked | D/ST | ||||||
Benched | |||||||||||||||
QB LV (13) | — | QB35 | 35 | 13 | 16.32 | 17.94 | 14 139.75 Total | Locked | BN | ||||||
QB MIA (6) | — | 49 | 11.75 | 13.75 | 10.72 | 10.7 42.9 Total | Locked | BN | |||||||
RB TEN (9) | — | RB27 | 23 | 8 | 10.23 | 16.1 | 10.4 176.3 Total | Locked | BN | ||||||
RB NE (11) | — | RB29 | 25 | 36.3↑ | 25.93↑ | 19.3 | 11.8 164.8 Total | Locked | BN | ||||||
RB WAS (7) | — | RB36 | 32 | 1.9↓ | 11.63 | 10.54 | 8.1 137.8 Total | Locked | BN | ||||||
RB HOU (8) | — | RB106 | 80 | 0.3↓ | 4.47 | 7.05 | 7 28.2 Total | Locked | BN | ||||||
WR ATL (11) | — | WR8 | 18 | 15.8 | 6.97 | 11.54 | 14.3 171.9 Total | Locked | BN | ||||||
WR ARI (14) | — | WR30 | 49 | 0↓ | 3.93 | 8.74 | 8.9 107.3 Total | Locked | BN | ||||||
WR BUF (7) | — | WR88 | 62 | 7.9 | 3.5 | 6.1 | 6.4 83.4 Total | Locked | BN | ||||||
TE BUF (7) | — | TE10 | 18 | 6.3↓ | 3.73↓ | 5.6 | 8.8 105.6 Total | Locked | BN | ||||||
TE SF (8) | — | TE38 | 31 | 15.5↑ | 5.57 | 6.44 | 7.6 76.3 Total | Locked | BN | ||||||
Injured Reserve | |||||||||||||||
QB IND (13) | — | QB40 | 68 | 1.85↑ | 0.87 | 0.87 | 0.9 1.75 Total | Locked | IR | ||||||
QB CLE (11) | — | QB34 | Locked | IR | |||||||||||
WR NO (8) | — | WR104 | 95 | 9.4↑ | 11.4↑ | 8.28 | 4.9 53.8 Total | Locked | IR | ||||||
