

Week 11 '26-27 Mon 12/21-Sun 12/27 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | ||
| Non-Division Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
G LAC | — | PG | — | G MIL | ||||||||
G GSW | — | SG | — | G MIN | ||||||||
G IND | — | G | — | G ORL | ||||||||
F PHX | — | SF | — | F UTA | ||||||||
F POR | — | FLEX | — | SG/SF OKC | ||||||||
F NOP | — | PF | — | F PHI | ||||||||
F MEM | — | C | — | F CHA | ||||||||
C BOS | — | PF/C | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
SG/SF BKN | — | BN | — | G NYK | ||||||||
SG/SF SAS | — | BN | — | G POR | ||||||||
F CHA | — | BN | — | SG/SF NYK | ||||||||
F PHI | — | BN | — | C MIL | ||||||||
C HOU | — | BN | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
| IR | — | G MIL | ||||||||||
| IR | — | G ORL | ||||||||||
| IR | — | C WAS | ||||||||||

