(W) Bricklayers | |||||||||||||||||
| Player | Wed 10/14 | Rank | '25-26 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | Draft | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | |||||
OFSTrae Young G WAS | — | 22 | 17.9 | 2 | 8 | 0.9 | 0.1 | 744 | 49.6 | Locked | PG | ||||||
G MIN | — | 36 | 12.2 | 4.1 | 3.8 | 1.3 | 0.4 | 3,431 | 41.8 | Locked | SG | ||||||
G MIN | — | 10 | 20.1 | 4.8 | 7.1 | 1.2 | 0.2 | 4,506 | 62.6 | Locked | G | ||||||
G NYK | — | 29 | 12 | 7.4 | 4.8 | 1.1 | 0.3 | 3,016 | 45.7 | Locked | SF | ||||||
PF/C BKN | — | 16 | 21.1 | 6.7 | 5 | 1.1 | 0.2 | 5,072 | 64.2 | Locked | PF | ||||||
PF/C SAS | — | 1 | 25 | 11.5 | 3.1 | 1 | 3.1 | 5,782 | 90.3 | Locked | C | ||||||
F SAS | — | 33 | 13.3 | 5.1 | 2.5 | 0.9 | 0.4 | 2,687 | 42.7 | Locked | F/C | ||||||
G POR | — | 33 | 16.3 | 4.6 | 6.1 | 1 | 0.1 | 2,744 | 51.8 | Locked | ANY | ||||||
Benched | |||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | |||||||||||
G CLE | — | 50 | 10.8 | 2.7 | 4.9 | 0.8 | 0.2 | 2,280 | 32.6 | Locked | BN | ||||||
SG/SF DET | — | 40 | 9.9 | 5.7 | 3.1 | 2 | 0.9 | 2,645 | 36.2 | Locked | BN | ||||||
SG/SF DET | — | 100 | 10 | 3.5 | 2.6 | 0.9 | 0.5 | 2,252 | 32.2 | Locked | BN | ||||||
F DAL | — | 60 | 9.6 | 3.8 | 1.1 | 0.9 | 0.5 | 2,052 | 30.6 | Locked | BN | ||||||
C TOR | — | 22 | 10.7 | 7 | 2 | 0.9 | 0.7 | 1,726 | 37.5 | Locked | BN | ||||||
| BN | |||||||||||||||||
Injured Reserve | |||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | |||||||||||
C PHX | — | 23 | 11.7 | 7.9 | 1 | 0.9 | 0.9 | 2,527 | 42.1 | Locked | IR | ||||||
PF/C PHI | — | 7 | 26.9 | 7.7 | 3.9 | 0.6 | 1.2 | 2,990 | 78.7 | Locked | IR | ||||||
