Ball ZO Hard (2k-12t) | |||||||||||||||||
| Player | Wed 10/14 | Rank | '25-26 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | Draft | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | |||||
G GSW | — | 8 | 26.6 | 3.6 | 4.7 | 1.1 | 0.4 | 3,162 | 73.5 | Locked | PG | ||||||
G CLE | — | 5 | 27.9 | 4.5 | 5.7 | 1.5 | 0.3 | 5,360 | 76.6 | Locked | SG | ||||||
G SAS | — | 16 | 18.6 | 3.8 | 6.2 | 1.2 | 0.3 | 3,838 | 53.3 | Locked | G | ||||||
SG/SF HOU | — | 15 | 18.3 | 7.8 | 5.3 | 1.5 | 0.6 | 4,622 | 58.5 | Locked | SF | ||||||
OFSSanti Aldama PF/C DAL | — | 42 | 14 | 6.7 | 2.9 | 0.9 | 0.7 | 2,125 | 49.4 | Locked | PF | ||||||
C WAS | — | 17 | 16.3 | 7.4 | 2.7 | 0.8 | 2 | 2,720 | 56.7 | Locked | C | ||||||
SG/SF CHA | — | 58 | 18.5 | 5.3 | 3.4 | 0.7 | 0.2 | 4,524 | 55.9 | Locked | F/C | ||||||
SG/SF NYK | — | 31 | 16.7 | 5.2 | 2.2 | 1.6 | 0.7 | 3,430 | 51.2 | Locked | ANY | ||||||
Benched | |||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | |||||||||||
G SAS | — | 57 | 11.8 | 3.4 | 3.9 | 0.8 | 0.3 | 2,394 | 34.7 | Locked | BN | ||||||
G DAL | — | 55 | 11.7 | 2.1 | 1.4 | 0.5 | 0.3 | 2,383 | 34.5 | Locked | BN | ||||||
OFSEgor Dëmin G BKN | — | 64 | 10.3 | 3.2 | 3.3 | 0.8 | 0.3 | 1,765 | 33.9 | Locked | BN | ||||||
G OKC | — | 69 | 8.3 | 2 | 1.3 | 0.5 | 0.1 | 1,621 | 24.2 | Locked | BN | ||||||
F MIA | — | 65 | 7.3 | 3.3 | 2.2 | 0.6 | 0.4 | 1,148 | 23.9 | Locked | BN | ||||||
PF/C DET | — | 33 | 13.6 | 5.3 | 1 | 0.9 | 0.7 | 2,848 | 41.3 | Locked | BN | ||||||
Injured Reserve | |||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | |||||||||||
G LAC | — | 20 | 18.8 | 2.4 | 6.7 | 1 | 0.2 | 2,368 | 52.6 | Locked | IR | ||||||
G PHX | — | 32 | 17.8 | 3.6 | 2.8 | 1.1 | 0.2 | 1,576 | 49.2 | Locked | IR | ||||||
SG/SF BOS | — | 97 | 21.8 | 10 | 5.3 | 1.4 | 0.2 | 1,216 | 76 | Locked | IR | ||||||
