phila slaming | ||||||||||||||||
| Player | Wed 10/14 | Rank | Stats Week 1 | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | |||||
OFSTrae Young G WAS | — | 22 | — | Locked | PG | |||||||||||
G BOS | — | 24 | — | Locked | SG | |||||||||||
G NYK | — | 29 | — | Locked | G | |||||||||||
F MIL | — | 44 | — | Locked | SF | |||||||||||
G LAL | — | 13 | — | Locked | SG/SF | |||||||||||
G DEN | — | 48 | — | Locked | PF | |||||||||||
C DET | — | 11 | — | Locked | C | |||||||||||
C CLE | — | 6 | — | Locked | PF/C | |||||||||||
C MIN | — | 14 | — | Locked | ANY | |||||||||||
G OKC | — | 73 | — | Locked | ANY | |||||||||||
C UTA | — | 38 | — | Locked | ANY | |||||||||||
Benched | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
G NOP | — | 40 | — | Locked | BN | |||||||||||
G PHI | — | 39 | — | Locked | BN | |||||||||||
F PHI | — | 11 | — | Locked | BN | |||||||||||
F DET | — | 73 | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
G FA | — | — | Locked | IR | ||||||||||||
G ATL | — | 66 | — | Locked | IR | |||||||||||
F MIA | — | 31 | — | Locked | IR | |||||||||||
F WAS | — | 45 | — | Locked | IR | |||||||||||
PF/C MEM | — | 59 | — | Locked | IR | |||||||||||
