Kobe Returns 8 T Out | ||||||||||||||||
| Player | Wed 10/14 | Rank | '25-26 Stats | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | |||||
G ATL | — | 41 | 18.7 | 3.3 | 3.9 | 0.8 | 0.5 | 3,122 | 41.1 | Locked | PG | |||||
OFSJaylen Wells F MEM | — | 71 | 12.5 | 3.2 | 1.6 | 0.9 | 0.1 | 1,955 | 28.3 | Locked | SG | |||||
SG/SF MIA | — | 13.5 | 2.6 | 1.4 | 0.5 | 0.1 | 2,409 | 30.1 | Locked | G | ||||||
F WAS | — | 10.3 | 2.9 | 2 | 0.7 | 0.1 | 1,725 | 23.3 | Locked | SF | ||||||
SG/SF NYK | — | 34 | 16.7 | 5.2 | 2.2 | 1.6 | 0.7 | 2,681 | 40 | Locked | SG/SF | |||||
G DAL | — | 66 | 11.7 | 2.1 | 1.4 | 0.5 | 0.3 | 1,822 | 26.4 | Locked | PF | |||||
F DAL | — | 49 | 14.2 | 7 | 1.8 | 1 | 1.1 | 1,994 | 35.6 | Locked | C | |||||
F PHX | — | 6.5 | 5.1 | 2.3 | 0.9 | 0.7 | 1,585 | 19.3 | Locked | PF/C | ||||||
G SAS | — | 29 | 18.6 | 3.8 | 6.2 | 1.2 | 0.3 | 3,061 | 42.5 | Locked | ANY | |||||
G PHX | — | 12.6 | 4.1 | 4.6 | 1.2 | 0.2 | 2,708 | 33.8 | Locked | ANY | ||||||
G WAS | — | 72 | 11.7 | 4.3 | 2.6 | 1.3 | 1 | 1,714 | 30.6 | Locked | ANY | |||||
Benched | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
G MIA | — | 48 | 9.3 | 2.7 | 6.5 | 1 | 0.2 | 1,826 | 25.7 | Locked | BN | |||||
F BOS | — | 81 | 9.2 | 3.8 | 1.5 | 0.5 | 0.3 | 1,885 | 24.2 | Locked | BN | |||||
F PHI | — | 7.7 | 4.8 | 1.2 | 0.9 | 0.7 | 1,499 | 21.1 | Locked | BN | ||||||
| BN | ||||||||||||||||
Injured Reserve | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
G MIL | — | 50 | 15.4 | 5 | 4.7 | 0.7 | 0.3 | 2,617 | 34.4 | Locked | IR | |||||
G POR | — | 47 | 20.8 | 4.3 | 2.6 | 1.4 | 0.1 | 2,149 | 43 | Locked | IR | |||||
OFSMoses Moody G GSW | — | 95 | 12.1 | 3.3 | 1.6 | 1 | 0.6 | 1,787 | 29.8 | Locked | IR | |||||
SG/SF PHX | — | 64 | 20.2 | 3.6 | 1.8 | 1 | 0.2 | 2,308 | 41.2 | Locked | IR | |||||
C PHX | — | 25 | 11.7 | 7.9 | 1 | 0.9 | 0.9 | 1,809 | 30.1 | Locked | IR | |||||
OFSJusuf Nurkić C UTA | — | 34 | 10.9 | 10.4 | 4.8 | 1.3 | 0.5 | 1,407 | 34.3 | Locked | IR | |||||
PF/C PHI | — | 22 | 26.9 | 7.7 | 3.9 | 0.6 | 1.2 | 2,222 | 58.5 | Locked | IR | |||||
Taxi Squad | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
G MEM | — | 78 | 11.1 | 2.5 | 5.6 | 0.7 | 0.2 | 2,095 | 29.1 | Locked | TAXI | |||||
