Taking over a sorry team | ||||||||||||||
| Player | Wed 10/14 | Rank | Stats Wed 10/14 | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | Pts | Reb | Ast | Stl | Blk | Status | |||||
G LAL | — | 51 | Locked | PG | ||||||||||
G MIN | — | 36 | Locked | SG | ||||||||||
G NYK | — | 12 | Locked | G | ||||||||||
F SAS | — | 33 | Locked | SF | ||||||||||
G DET | — | 111 | Locked | SG/SF | ||||||||||
SG/SF NOP | — | 81 | Locked | PF | ||||||||||
F FA | — | 28 | Locked | C | ||||||||||
C TOR | — | 22 | Locked | PF/C | ||||||||||
F DAL | — | 62 | Locked | ANY | ||||||||||
G MEM | — | 71 | Locked | ANY | ||||||||||
F HOU | — | 39 | Locked | ANY | ||||||||||
Benched | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||||
G IND | — | 53 | Locked | BN | ||||||||||
G NOP | — | 54 | Locked | BN | ||||||||||
SG/SF LAL | — | 1 | Locked | BN | ||||||||||
F NOP | — | 12 | Locked | BN | ||||||||||
Injured Reserve | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||||
G MEM | — | 76 | Locked | IR | ||||||||||
G OKC | — | 62 | Locked | IR | ||||||||||
OFSJa Morant G POR | — | 15 | Locked | IR | ||||||||||
G PHX | — | 98 | Locked | IR | ||||||||||
SG/SF OKC | — | 20 | Locked | IR | ||||||||||
Taxi Squad | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||||
G OKC | — | 82 | Locked | TAXI | ||||||||||
