

Week 21 '16-17 Mon 3/13-Sun 3/19 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| #10 (2-17) | 136 | 88 | 201 | 136 | 179 | 151 | 59 | 950.1 | |
| #9 (4-15) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Final Consolation Game | |||||||||
| Name | Opp | Pts | Reb | Ast | Stl | Blk | Day | Total | Pos | Total | Day | Blk | Stl | Ast | Reb | Pts | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG FA | — | 187.2 | PG | |||||||||||||||||
SG/SF FA | — | — | SG | |||||||||||||||||
SG FA | 3 | 3 | 4 | 0 | 1 | 16.7 | 84.25 | G | ||||||||||||
SG/SF FA | — | 47.3 | G | |||||||||||||||||
F FA | — | 93.65 | SF | |||||||||||||||||
G FA | 23 | 5 | 2 | 0 | 0 | 42.35 | 98.65 | FLEX | ||||||||||||
F TOR | — | 114.5 | FLEX | |||||||||||||||||
PF/C FA | 12 | 6 | 1 | 0 | 0 | 23.05 | 54.65 | PF | ||||||||||||
PF/C FA | — | 56 | C | |||||||||||||||||
C FA | 14 | 7 | 1 | 1 | 0 | 25.05 | 75.15 | PF/C | ||||||||||||
C ORL | 10 | 8 | 4 | 1 | 0 | 28.95 | 138.75 | PF/C | ||||||||||||
| Total | 136.1 | 950.1 | 0 | 0 | Total | |||||||||||||||
| Optimum | 176.4 | 1,150.2 | 1,178.95 | 188.9 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
PG FA | — | 96 | BN | 145.15 | — | PG FA | ||||||||||||||
G FA | — | 57.7 | BN | 69.15 | 11.6 | 1 | 0 | 2 | 5 | 2 | PG FA | |||||||||
G MIL | 13 | 7 | 0 | 0 | 0 | 26.5 | 96 | BN | 69.2 | — | PG FA | |||||||||
G LAC | — | 31.2 | BN | 54.05 | 26.35 | 0 | 0 | 2 | 2 | 22 | G FA | |||||||||
C FA | 2 | 8 | 0 | 0 | 1 | 12.5 | 85.9 | BN | 162.7 | — | G FA | |||||||||
PF/C FA | 8 | 5 | 1 | 0 | 0 | 13.8 | 97.6 | BN | 107.35 | — | G PHI | |||||||||
OUTK. Porziņģis PF/C GSW | — | 26.4 | BN | 4.3 | — | G FA | ||||||||||||||
| BN | 96.2 | 23.75 | 0 | 3 | 0 | 5 | 10 | G DEN | ||||||||||||
| BN | 78.35 | — | SF FA | |||||||||||||||||
| BN | 19 | — | SG/SF PHI | |||||||||||||||||
| BN | 141.1 | — | F MIA | |||||||||||||||||
| BN | 77.15 | 8.8 | 0 | 0 | 1 | 3 | 6 | F DEN | ||||||||||||
| BN | 90.15 | 22.3 | 0 | 1 | 1 | 5 | 9 | F FA | ||||||||||||
| BN | 112.5 | — | OFSI. Zubac C IND | |||||||||||||||||
| BN | 58.7 | 12.5 | 0 | 1 | 0 | 6 | 4 | PF/C FA | ||||||||||||
| BN | 45.2 | — | PF/C FA | |||||||||||||||||
| BN | 48.3 | 21.6 | 0 | 0 | 2 | 6 | 8 | PF/C SAC | ||||||||||||
| BN | 99.1 | 39 | 1 | 0 | 0 | 10 | 20 | F/C FA | ||||||||||||
| Total | 52.8 | 490.8 | 1,477.65 | 188.9 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
PF FA | — | — | IR | — | — | OFSZ. LaVine G SAC | ||||||||||||||
| IR | 73.75 | 23 | 0 | 0 | 0 | 9 | 10 | PF/C FA | ||||||||||||
| IR | — | — | PF/C PHI | |||||||||||||||||

