

Week 21 '16-17 Mon 3/13-Sun 3/19 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| #10 (2-17) | 136 | 88 | 201 | 136 | 179 | 151 | 59 | 950.1 | |
| #9 (4-15) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Final Consolation Game | |||||||||
| Name | Opp | Pts | Reb | Ast | Stl | Blk | Day | Total | Pos | Total | Day | Blk | Stl | Ast | Reb | Pts | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG FA | — | 187.2 | PG | |||||||||||||||||
SG/SF FA | — | — | SG | |||||||||||||||||
SG FA | — | 84.25 | G | |||||||||||||||||
SG/SF FA | 8 | 1 | 1 | 0 | 1 | 17.8 | 47.3 | G | ||||||||||||
F FA | — | 93.65 | SF | |||||||||||||||||
G FA | — | 98.65 | FLEX | |||||||||||||||||
F TOR | 18 | 6 | 1 | 0 | 1 | 30.8 | 114.5 | FLEX | ||||||||||||
PF/C FA | — | 54.65 | PF | |||||||||||||||||
PF/C FA | 0 | 4 | 1 | 1 | 1 | 10.8 | 56 | C | ||||||||||||
C FA | — | 75.15 | PF/C | |||||||||||||||||
C ORL | — | 138.75 | PF/C | |||||||||||||||||
| Total | 59.4 | 950.1 | 0 | 0 | Total | |||||||||||||||
| Optimum | 108.3 | 1,150.2 | 1,178.95 | 194.35 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
PG FA | — | 96 | BN | 145.15 | — | PG FA | ||||||||||||||
G FA | — | 57.7 | BN | 69.15 | — | PG FA | ||||||||||||||
G MIL | 5 | 5 | 1 | 0 | 0 | 15.3 | 96 | BN | 69.2 | 37.6 | 0 | 1 | 2 | 10 | 14 | PG FA | ||||
G LAC | 2 | 1 | 1 | 1 | 2 | 9.8 | 31.2 | BN | 54.05 | — | G FA | |||||||||
OUTT. Thompson C FA | 4 | 10 | 1 | 0 | 1 | 23.8 | 85.9 | BN | 162.7 | — | G FA | |||||||||
PF/C FA | — | 97.6 | BN | 107.35 | 57.4 | 0 | 0 | 8 | 3 | 23 | G PHI | |||||||||
PF/C GSW | — | 26.4 | BN | 4.3 | — | G FA | ||||||||||||||
| BN | 96.2 | — | G DEN | |||||||||||||||||
| BN | 78.35 | — | SF FA | |||||||||||||||||
| BN | 19 | 2 | 0 | 0 | 0 | 2 | 2 | SG/SF PHI | ||||||||||||
| BN | 141.1 | — | F MIA | |||||||||||||||||
| BN | 77.15 | — | F DEN | |||||||||||||||||
| BN | 90.15 | — | F FA | |||||||||||||||||
| BN | 112.5 | 25.6 | 1 | 0 | 2 | 6 | 10 | C IND | ||||||||||||
| BN | 58.7 | — | PF/C FA | |||||||||||||||||
| BN | 45.2 | — | PF/C FA | |||||||||||||||||
| BN | 48.3 | — | PF/C SAC | |||||||||||||||||
| BN | 99.1 | 21 | 1 | 0 | 0 | 9 | 6 | F/C FA | ||||||||||||
| Total | 48.9 | 490.8 | 1,477.65 | 194.35 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
PF FA | — | — | IR | — | — | OUTZ. LaVine G SAC | ||||||||||||||
| IR | 73.75 | 50.75 | 0 | 0 | 0 | 15 | 21 | PF/C FA | ||||||||||||
| IR | — | — | OUTJ. Embiid PF/C PHI | |||||||||||||||||

