The Cardinal Sins | ||||||||||||||||
| Player | Wed 10/14 | Rank | Stats Week 1 | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | |||||
G GSW | — | 35 | — | Locked | PG | |||||||||||
SG/SF SAS | — | 52 | — | Locked | SG | |||||||||||
G LAL | — | 51 | — | Locked | G | |||||||||||
F BKN | — | 15 | — | Locked | SF | |||||||||||
F CHI | — | 43 | — | Locked | SG/SF | |||||||||||
F MIA | — | 31 | — | Locked | PF | |||||||||||
C CHI | — | 18 | — | Locked | C | |||||||||||
F ORL | — | 10 | — | Locked | PF/C | |||||||||||
PF/C ORL | — | 38 | — | Locked | ANY | |||||||||||
SG/SF HOU | — | 15 | — | Locked | ANY | |||||||||||
Benched | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
G ATL | — | 41 | — | Locked | BN | |||||||||||
SG/SF IND | — | 27 | — | Locked | BN | |||||||||||
C ORL | — | 12 | — | Locked | BN | |||||||||||
C POR | — | 21 | — | Locked | BN | |||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
Injured Reserve | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
G GSW | — | 8 | — | Locked | IR | |||||||||||
F DEN | — | 27 | — | Locked | IR | |||||||||||
