

Week 1 '26-27 Wed 10/14-Sun 10/18 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| Division Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
G BOS | — | PG | — | G GSW | ||||||||
F CHA | — | SG | — | SG/SF SAS | ||||||||
SG/SF TOR | — | G | — | G LAL | ||||||||
SG/SF CHA | — | SF | — | OFSM. Porter F BKN | ||||||||
F PHX | — | FLEX | — | F CHI | ||||||||
PF/C CHA | — | PF | — | F MIA | ||||||||
PF/C GSW | — | C | — | C CHI | ||||||||
| PF/C | — | F ORL | ||||||||||
G CLE | — | ANY | — | PF/C ORL | ||||||||
G ORL | — | ANY | — | SG/SF HOU | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
G MIL | — | BN | — | G ATL | ||||||||
G LAL | — | BN | — | SG/SF IND | ||||||||
SG/SF NYK | — | BN | — | C ORL | ||||||||
F SAS | — | BN | — | C POR | ||||||||
C DEN | — | BN | ||||||||||
PF/C NYK | — | BN | ||||||||||
PF/C ATL | — | BN | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
G UTA | — | IR | — | G GSW | ||||||||
F MEM | — | IR | — | F DEN | ||||||||
PF/C UTA | — | IR | ||||||||||

