MVP Team | ||||||||||||||||
| Player | Sun 3/13 | Rank | Stats Week 21 | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | |||||
G CLE | 55.05 | 6 | 17.7 | 6.7 | 8.3 | 1.7 | 0 | 139.25 | 46.4 | Locked | PG | |||||
G PHX | 69 | 9 | 25 | 4.3 | 8.7 | 2.3 | 1 | 189.05 | 63 | Locked | SG | |||||
G IND | 54.5 | 119 | 23 | 3 | 9.7 | 2 | 0.3 | 169.7 | 56.6 | Locked | G | |||||
SG/SF FA | 54 | 15.5 | 1.8 | 2.2 | 0.5 | 0 | 125.45 | 31.4 | Locked | SF | ||||||
OFSZach LaVine G SAC | — | 24.5 | 6.5 | 3 | 0.5 | 0 | 85.55 | 42.8 | Locked | SG/SF | ||||||
SG/F FA | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | PF | ||||||
PF/C BKN | 48.2 | 16 | 33.5 | 8.5 | 4.2 | 1 | 0.8 | 271.35 | 67.8 | Locked | C | |||||
F HOU | 91.7 | 9 | 30.7 | 7.7 | 7.7 | 1.3 | 0.3 | 190.4 | 63.5 | Locked | PF/C | |||||
G GSW | — | 8 | 19 | 6.3 | 5.3 | 2 | 0.3 | 144.05 | 48 | Locked | ANY | |||||
| ANY | ||||||||||||||||
| Total | 372.45 | 23.6 | 5.5 | 6 | 1.4 | 0.4 | 1,314.8 | 131.5 | ||||||||
Benched | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
G MIL | — | 21 | 25 | 3 | 2 | 1.2 | 0 | 186.15 | 46.5 | Locked | BN | |||||
G/SF FA | — | 16 | 5 | 4 | 0 | 0 | 33.2 | 33.2 | Locked | BN | ||||||
C HOU | 19.8 | 3 | 12.2 | 8 | 1.8 | 0.8 | 0.8 | 116.6 | 29.2 | Locked | BN | |||||
F/C FA | 32.8 | 13.8 | 4.2 | 1 | 0.2 | 0.8 | 115.2 | 28.8 | Locked | BN | ||||||
| Total | 52.6 | 16.9 | 5.1 | 1.8 | 0.7 | 0.5 | 451.15 | 112.8 | ||||||||
Injured Reserve | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
G NOP | — | 40 | 25.8 | 4.2 | 5.8 | 1 | 0 | 237.15 | 59.3 | Locked | IR | |||||
OFSKyrie Irving G DAL | — | 36 | 3.5 | 5.5 | 1 | 1.5 | 156.05 | 78 | Locked | IR | ||||||
| Total | 29.2 | 4 | 5.7 | 1 | 0.5 | 393.2 | 196.6 | |||||||||
