MVPistols | |||||||||||||||||
| Player | Wed 10/14 | Rank | '25-26 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | Draft | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | |||||
G GSW | — | 8 | 26.6 | 3.6 | 4.7 | 1.1 | 0.4 | 2,332.15 | 54.2 | Locked | PG | ||||||
G CLE | — | 6 | 23.6 | 4.8 | 8 | 1.1 | 0.4 | 3,768.1 | 53.8 | Locked | SG | ||||||
G CHI | — | 28 | 21.7 | 3.5 | 2.5 | 1.1 | 0.2 | 2,333.9 | 39.6 | Locked | G | ||||||
G MIL | — | 49 | 15.4 | 5 | 4.7 | 0.7 | 0.3 | 2,524.6 | 33.2 | Locked | SF | ||||||
G MIN | — | 36 | 12.2 | 4.1 | 3.8 | 1.3 | 0.4 | 2,878.15 | 35.1 | Locked | SG/SF | ||||||
F HOU | — | 9 | 26 | 5.5 | 4.8 | 0.8 | 0.9 | 3,998.35 | 51.3 | Locked | PF | ||||||
PF/C BKN | — | 16 | 21.1 | 6.7 | 5 | 1.1 | 0.2 | 3,501.9 | 44.3 | Locked | C | ||||||
C WAS | — | 19 | 12.5 | 8 | 0.8 | 0.6 | 1 | 2,092.45 | 29.1 | Locked | PF/C | ||||||
G MIL | — | 21 | 20.5 | 4.8 | 4.1 | 0.7 | 0.4 | 1,424.3 | 41.9 | Locked | ANY | ||||||
OFSZach LaVine G SAC | — | 19.2 | 2.8 | 2.3 | 0.7 | 0.3 | 1,376.2 | 35.3 | Locked | ANY | |||||||
Benched | |||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | |||||||||||
G PHX | — | 9 | 26.1 | 3.9 | 6 | 0.8 | 0.3 | 3,047.8 | 47.6 | Locked | BN | ||||||
G NOP | — | 40 | 13.4 | 2 | 3.1 | 0.6 | 0.4 | 1,102.2 | 28.3 | Locked | BN | ||||||
C MIL | — | 31 | 11.1 | 9 | 0.7 | 0.8 | 1.1 | 2,511.3 | 32.2 | Locked | BN | ||||||
C PHX | — | 23 | 11.7 | 7.9 | 1 | 0.9 | 0.9 | 1,744.65 | 29.1 | Locked | BN | ||||||
Injured Reserve | |||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | |||||||||||
OFSKyrie Irving G DAL | — | — | Locked | IR | |||||||||||||
OFSZach Edey C MEM | — | 30 | 13.6 | 11.1 | 1.1 | 0.6 | 1.9 | 401.6 | 36.5 | Locked | IR | ||||||
Taxi Squad | |||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | |||||||||||
C CHA | — | 52 | 7.6 | 5.5 | 0.8 | 0.5 | 1.5 | 1,457.2 | 21.1 | Locked | TAXI | ||||||
