Albany Patroons (d) | ||||||||||||||||
| Player | Wed 10/14 | Rank | '25-26 Stats | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | |||||
G NOP | — | 101 | 14.3 | 3.7 | 3.4 | 1.2 | 0.4 | 4,053 | 49.4 | Locked | PG | |||||
SG/SF PHI | — | 4 | 28.7 | 6.9 | 5.1 | 1 | 0.4 | 6,371 | 89.7 | Locked | SG | |||||
G PHI | — | 39 | 16 | 5.6 | 4.2 | 1.4 | 0.5 | 4,642 | 61.9 | Locked | G | |||||
SG/SF CHA | — | 58 | 18.5 | 5.3 | 3.4 | 0.7 | 0.2 | 5,219 | 64.4 | Locked | SF | |||||
G BOS | — | 3.9 | 3.3 | 0.5 | 0.6 | 0.3 | 1,362 | 18.4 | Locked | SG/SF | ||||||
F IND | — | 8 | 24 | 6.6 | 3.8 | 1.1 | 0.4 | 4,760 | 76.8 | Locked | PF | |||||
PF/C UTA | — | 19.4 | 5.7 | 2 | 1.1 | 1.4 | 2,993 | 62.4 | Locked | C | ||||||
C MIL | — | 31 | 11.1 | 9 | 0.7 | 0.8 | 1.1 | 3,666 | 47 | Locked | PF/C | |||||
F CHA | — | 54 | 9.8 | 4.8 | 2.7 | 1.1 | 0.4 | 3,451 | 44.2 | Locked | ANY | |||||
C PHX | — | 23 | 11.7 | 7.9 | 1 | 0.9 | 0.9 | 2,685 | 44.8 | Locked | ANY | |||||
Benched | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
G DEN | — | 7 | 25.4 | 4.4 | 7.1 | 0.9 | 0.4 | 6,584 | 87.8 | Locked | BN | |||||
G OKC | — | 73 | 8.6 | 3.1 | 2.6 | 1.9 | 0.4 | 2,881 | 37.4 | Locked | BN | |||||
G WAS | — | 81 | 12.2 | 2.8 | 2 | 0.6 | 0.3 | 2,411 | 40.2 | Locked | BN | |||||
F FA | — | 28 | 8.4 | 5.5 | 5.5 | 0.9 | 0.6 | 3,245 | 47.7 | Locked | BN | |||||
F SAS | — | 4.2 | 2.5 | 0.7 | 0.2 | 0.3 | 1,242 | 17.5 | Locked | BN | ||||||
C HOU | — | 3 | 20.4 | 8.9 | 6.2 | 1.2 | 1.1 | 5,726 | 79.5 | Locked | BN | |||||
PF/C NYK | — | 5 | 20.1 | 11.9 | 3 | 0.9 | 0.5 | 5,713 | 76.2 | Locked | BN | |||||
Injured Reserve | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
SG/SF BOS | — | 97 | 21.8 | 10 | 5.3 | 1.4 | 0.2 | 1,376 | 86 | Locked | IR | |||||
