Hickory Hoosiers | ||||||||||||||||
| Player | Wed 10/14 | Rank | '25-26 Stats | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | |||||
G PHX | — | 80 | 12.6 | 4.1 | 4.6 | 1.2 | 0.2 | 4,361 | 54.5 | Locked | PG | |||||
G PHX | — | 98 | 8.7 | 4.9 | 2.2 | 1.5 | 0.2 | 2,749 | 39.3 | Locked | SG | |||||
G DET | — | 3 | 23.9 | 5.5 | 9.9 | 1.4 | 0.8 | 5,980 | 93.4 | Locked | G | |||||
F ATL | — | 5 | 22.5 | 10.3 | 7.9 | 1.2 | 0.4 | 6,656 | 92.4 | Locked | SF | |||||
G TOR | — | 23 | 16.4 | 4 | 5.9 | 1.3 | 0.1 | 4,557 | 65.1 | Locked | SG/SF | |||||
F BKN | — | 15 | 24.2 | 7.1 | 3 | 1.1 | 0.2 | 4,092 | 78.7 | Locked | PF | |||||
PF/C LAL | — | 77 | 11.2 | 4.9 | 1.9 | 0.8 | 0.5 | 3,402 | 42.5 | Locked | C | |||||
SG/SF NOP | — | 81 | 17.7 | 5.6 | 2.5 | 0.9 | 0.1 | 4,272 | 59.3 | Locked | PF/C | |||||
F TOR | — | 19 | 21.5 | 5.6 | 3.7 | 0.8 | 0.7 | 5,331 | 69.2 | Locked | ANY | |||||
SG/SF IND | — | 27 | 16.9 | 2.8 | 7.7 | 0.9 | 0.1 | 3,758 | 65.9 | Locked | ANY | |||||
Benched | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
G CHI | — | 60 | 14.1 | 3.1 | 5.4 | 1.2 | 0.2 | 3,450 | 52.3 | Locked | BN | |||||
G DEN | — | 48 | 14.6 | 4.9 | 2.1 | 0.9 | 1.1 | 2,730 | 50.6 | Locked | BN | |||||
G DET | — | 111 | 11.1 | 2.5 | 1.3 | 0.7 | 0.2 | 2,653 | 37.4 | Locked | BN | |||||
G CLE | — | 90 | 12.8 | 2.6 | 2.4 | 0.6 | 0.1 | 2,321 | 44.6 | Locked | BN | |||||
SG/SF SAS | — | 76 | 13.2 | 5.4 | 1.4 | 0.6 | 0.1 | 3,617 | 44.1 | Locked | BN | |||||
F WAS | — | 45 | 14.8 | 5.1 | 4.5 | 1 | 0.9 | 2,807 | 58.5 | Locked | BN | |||||
PF/C GSW | — | 39 | 16.7 | 5.2 | 2.5 | 0.6 | 1.2 | 1,822 | 56.9 | Locked | BN | |||||
Injured Reserve | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
SG/SF IND | — | 59 | 14.1 | 5 | 1.6 | 1.4 | 0.5 | 2,441 | 48.8 | Locked | IR | |||||
F DEN | — | 27 | 16.2 | 5.8 | 2.7 | 0.6 | 0.3 | 2,016 | 56 | Locked | IR | |||||
C LAL | — | 49 | 14.4 | 10.8 | 3 | 1.4 | 1.8 | 325 | 65 | Locked | IR | |||||
