

Week 5 '26-27 Mon 11/9-Sun 11/15 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| Division Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
G SAS | — | PG | — | G PHX | ||||||||
G DET | — | SG | — | G PHX | ||||||||
| G | — | G DET | ||||||||||
| SF | — | F ATL | ||||||||||
G MIA | — | FLEX | — | G TOR | ||||||||
| PF | — | OFSM. Porter F BKN | ||||||||||
C DET | — | C | — | PF/C LAL | ||||||||
F GSW | — | PF/C | — | SG/SF NOP | ||||||||
F HOU | — | ANY | — | F TOR | ||||||||
F MIL | — | ANY | — | SG/SF IND | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
PG FA | — | BN | — | G DET | ||||||||
G UTA | — | BN | — | G CLE | ||||||||
G PHX | — | BN | — | G CHI | ||||||||
G LAL | — | BN | — | G DEN | ||||||||
G MIL | — | BN | — | SG/SF SAS | ||||||||
F NOP | — | BN | — | OFSK. George F WAS | ||||||||
F POR | — | BN | — | PF/C GSW | ||||||||
F CHI | — | BN | ||||||||||
C SAC | — | BN | ||||||||||
PF/C BKN | — | BN | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
G CHI | — | IR | — | SG/SF IND | ||||||||
OFSZ. Edey C MEM | — | IR | — | F DEN | ||||||||
C WAS | — | IR | — | OFSW. Kessler C LAL | ||||||||

