The boogeyman. w | |||||||||||||
| Player | Wed 10/14 | Upcoming | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Thu 10/15 | Fri 10/16 | Sat 10/17 | Sun 10/18 | Mon 10/19 | Tue 10/20 | Status | ||||
SG/SF TOR | — | Locked | PG | ||||||||||
G CLE | — | Locked | SG | ||||||||||
G ORL | — | Locked | G | ||||||||||
F HOU | — | Locked | SF | ||||||||||
F POR | — | Locked | SG/SF | ||||||||||
F ORL | — | Locked | PF | ||||||||||
G CHI | — | Locked | F | ||||||||||
PF/C OKC | — | Locked | C | ||||||||||
F DEN | — | Locked | ANY | ||||||||||
G MIL | — | Locked | ANY | ||||||||||
Benched | |||||||||||||
G NYK | — | Locked | BN | ||||||||||
G MIN | — | Locked | BN | ||||||||||
G PHI | — | Locked | BN | ||||||||||
SG/SF IND | — | Locked | BN | ||||||||||
SG/SF LAC | — | Locked | BN | ||||||||||
C UTA | — | Locked | BN | ||||||||||
Injured Reserve | |||||||||||||
G POR | — | Locked | IR | ||||||||||
OFSJa Morant G POR | — | Locked | IR | ||||||||||
G IND | — | Locked | IR | ||||||||||
G UTA | — | Locked | IR | ||||||||||
OFSJimmy Butler F GSW | — | Locked | IR | ||||||||||
F MEM | — | Locked | IR | ||||||||||
