

Week 24 '25-26 Mon 3/30-Sun 4/5 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| #6 (7-14) | 200 | 168 | 130 | 228 | 166 | 98 | 144 | 1,133.89 | |
| #1 (19-2) | 87 | 315 | 169 | 117 | 165 | 37 | 366 | 1,255.11 | |
| Final Championship | |||||||||
| Name | Opp | Pts | Reb | Ast | Stl | Blk | Day | Total | Pos | Total | Day | Blk | Stl | Ast | Reb | Pts | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G OKC | 31.7 | 5.3 | 5.7 | 1 | 0 | 41.81 | 174.47 | PG | 133.96 | 33.05 | 0.8 | 2.5 | 9 | 3.8 | 9.8 | SG/SF TOR | ||||
F POR | 20 | 5.5 | 0.5 | 2.5 | 0.5 | — | 90.22 | SG | 179.68 | 58.89 | 0.5 | 1 | 7.2 | 3 | 19.2 | G CLE | ||||
F DAL | 11 | 5 | 4.5 | 1.5 | 0 | 37.32 | 52.19 | G | 179.57 | 51.32 | 0.5 | 1.2 | 4 | 5.2 | 22.2 | G ORL | ||||
G MIN | 9.2 | 1.2 | 1.8 | 0.8 | 0.5 | 19.25 | 93.44 | SF | 220.75 | 66.38 | 2 | 0 | 7.8 | 6 | 25.5 | F HOU | ||||
G MIL | 21 | 6.3 | 3.7 | 0.3 | 0.3 | — | 135.24 | FLEX | 117.2 | — | 0.5 | 1 | 7.5 | 9.5 | 27 | F POR | ||||
F LAC | 24.3 | 6.7 | 3.7 | 1 | 0.3 | 45.68 | 148.28 | PF | 159.55 | 61.77 | 0.2 | 0.8 | 5.5 | 10 | 15.8 | F ORL | ||||
G ATL | 14.7 | 7.3 | 5 | 2.7 | 0 | — | 132.04 | F | — | — | DTDN. Powell G CHI | |||||||||
C DET | 23 | 10 | 3.3 | 0.3 | 1 | — | 159.51 | C | 106.35 | 47.36 | 2.3 | 1.3 | 0.7 | 6.7 | 13.7 | PF/C OKC | ||||
OUTP. Siakam F IND | 27.5 | 5.5 | 3.5 | 1 | 0 | — | 98.97 | ANY | 58.78 | — | 0 | 1 | 2.5 | 4 | 10.5 | F DEN | ||||
OUTN. Claxton C CHI | 10 | 4.5 | 2.5 | 0 | 0 | — | 49.53 | ANY | 99.27 | 46.97 | 0 | 1 | 6 | 5.5 | 24 | G MIL | ||||
| Total | 144.06 | 1,133.89 | 1,255.11 | 365.74 | Total | |||||||||||||||
| Optimum | 288.74 | 1,262.1 | 1,546.01 | 443.2 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| 聽 | 聽 | Pts | Reb | Ast | Stl | Blk | 聽 | 聽 | 聽 | 聽 | 聽 | Blk | Stl | Ast | Reb | Pts | 聽 | 聽 | ||
G DAL | 11.3 | 1 | 2 | 0 | 0 | 21.08 | 63.28 | BN | 77.58 | — | 0 | 0.3 | 4 | 7.3 | 8.3 | G NYK | ||||
G PHX | 9.2 | 3.2 | 4.8 | 0.8 | 0.2 | 24.58 | 101.78 | BN | 51.14 | — | 0.5 | 1 | 3.5 | 2 | 12.5 | OUTA. Edwards G MIN | ||||
SG/SF SAS | 12.2 | 3.2 | 0.8 | 0.2 | 0 | — | 98.94 | BN | 157.18 | — | 0.2 | 1.5 | 4.8 | 3 | 15.8 | G PHI | ||||
OUTJ. Tyson SG/SF CLE | — | — | BN | — | — | OUTA. Nembhard SG/SF IND | ||||||||||||||
PF/C MIL | 11 | 6.7 | 0.7 | 1 | 2.7 | 48.68 | 100.5 | BN | 82.05 | 29.18 | 0 | 1.7 | 2.3 | 4.3 | 9 | SG/SF LAC | ||||
PF/C CHA | 12.2 | 6.2 | 1.2 | 0.2 | 1.5 | 17.12 | 112.37 | BN | 192.5 | 48.28 | 0.8 | 1 | 4 | 10.8 | 20.5 | C UTA | ||||
| Total | 172.82 | 476.87 | 560.45 | 77.46 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| 聽 | 聽 | Pts | Reb | Ast | Stl | Blk | 聽 | 聽 | 聽 | 聽 | 聽 | Blk | Stl | Ast | Reb | Pts | 聽 | 聽 | ||
G FA | — | — | IR | — | — | OFSD. Lillard G POR | ||||||||||||||
G PHI | — | — | IR | — | — | OFSJ. Morant G POR | ||||||||||||||
G LAC | 16 | 2.7 | 4.3 | 1.3 | 0.7 | 33.22 | 98.1 | IR | — | — | G IND | |||||||||
G OKC | 10.3 | 2 | 3.7 | 1 | 0.3 | 18.64 | 79.13 | IR | — | — | OUTI. Collier G UTA | |||||||||
C ORL | 4 | 4 | 1 | 0 | 0 | 9.5 | 9.5 | IR | — | — | OFSJ. Butler F GSW | |||||||||
OUTA. Davis PF/C WAS | — | — | IR | — | — | OUTJ. Grant F MEM | ||||||||||||||
OFSJ. Jackson PF/C UTA | — | — | IR | |||||||||||||||||

