

Week 7 '26-27 Mon 11/23-Sun 11/29 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 10 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| Division Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANY | — | C TOR | ||||||||||
| ANY | — | G NYK | ||||||||||
| ANY | — | F DET | ||||||||||
| ANY | — | C CLE | ||||||||||
| ANY | — | G PHX | ||||||||||
| ANY | — | G PHX | ||||||||||
| ANY | — | F HOU | ||||||||||
| ANY | — | G DEN | ||||||||||
| ANY | — | F DEN | ||||||||||
| ANY | — | F UTA | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
G MIA | — | BN | — | G CLE | ||||||||
G OKC | — | BN | — | G CHI | ||||||||
G MIL | — | BN | — | G ATL | ||||||||
G MEM | — | BN | — | G MIL | ||||||||
G MEM | — | BN | — | G MIL | ||||||||
SG/SF BKN | — | BN | — | G SAS | ||||||||
SG/SF DET | — | BN | — | F MIA | ||||||||
F DEN | — | BN | — | OFSI. Zubac C IND | ||||||||
F NOP | — | BN | — | C CHA | ||||||||
F SAC | — | BN | ||||||||||
F MIN | — | BN | ||||||||||
F DET | — | BN | ||||||||||
OFSD. Wolf F BKN | — | BN | ||||||||||
C DEN | — | BN | ||||||||||
C BOS | — | BN | ||||||||||
C WAS | — | BN | ||||||||||
C SAC | — | BN | ||||||||||
PF/C GSW | — | BN | ||||||||||
PF/C SAS | — | BN | ||||||||||
PF/C LAL | — | BN | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
G PHI | — | IR | — | G POR | ||||||||
OFSE. Dëmin G BKN | — | IR | — | G POR | ||||||||
SG/SF PHX | — | IR | — | SG/SF IND | ||||||||
PF/C UTA | — | IR | — | SG/SF OKC | ||||||||
OFSJ. Jackson PF/C UTA | — | IR | — | F IND | ||||||||

