RedRum | ||||||||||||||
| Player | Sun 3/22 | Rank | Stats Sun 3/22 | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | Pts | Reb | Ast | Stl | Blk | Status | |||||
G SAS | — | 27 | Locked | PG | ||||||||||
G PHX | 39.9 | 80 | 16 | 4 | 3 | 1 | 0 | Locked | SG | |||||
G SAS | — | 16 | Locked | G | ||||||||||
SG/SF CHA | — | 58 | Locked | SF | ||||||||||
G HOU | — | 47 | Locked | SG/SF | ||||||||||
F MIN | 39.4 | 41 | 19 | 6 | 3 | 0 | 0 | Locked | PF | |||||
C BOS | 24.3 | 34 | 4 | 10 | 1 | 2 | 0 | Locked | C | |||||
C POR | 49.8 | 21 | 18 | 13 | 1 | 0 | 0 | Locked | PF/C | |||||
SG/SF NOP | — | 81 | Locked | ANY | ||||||||||
F DAL | — | 62 | Locked | ANY | ||||||||||
| Total | 153.4 | 14.2 | 8.2 | 2 | 0.8 | 0 | ||||||||
Benched | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||||
F CHI | — | 43 | Locked | BN | ||||||||||
C CLE | — | 6 | Locked | BN | ||||||||||
PF/C OKC | — | 13 | Locked | BN | ||||||||||
Injured Reserve | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||||
SG/SF LAC | — | 61 | Locked | IR | ||||||||||
PF/C UTA | — | 14 | Locked | IR | ||||||||||
