Ballers | ||||||||||||||
| Player | Sun 3/22 | Rank | Stats Sun 3/22 | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | Pts | Reb | Ast | Stl | Blk | Status | |||||
G BOS | 30.8 | 14 | 15 | 6 | 1 | 3 | 0 | Locked | PG | |||||
F POR | 39.6 | 53 | 16 | 5 | 2 | 0 | 0 | Locked | SG | |||||
G OKC | — | 1 | Locked | G | ||||||||||
F PHX | — | 22 | Locked | SF | ||||||||||
F WAS | — | 45 | Locked | SG/SF | ||||||||||
C HOU | — | 3 | Locked | PF | ||||||||||
PF/C BKN | 28.7 | 16 | 9 | 9 | 4 | 2 | 0 | Locked | C | |||||
C PHX | — | 23 | Locked | PF/C | ||||||||||
G DET | — | 3 | Locked | ANY | ||||||||||
SG/SF NYK | 11 | 31 | 9 | 2 | 0 | 0 | 0 | Locked | ANY | |||||
| Total | 110.1 | 12.2 | 5.5 | 1.8 | 1.2 | 0 | ||||||||
Benched | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||||
G ORL | — | 18 | Locked | BN | ||||||||||
G ATL | — | 17 | Locked | BN | ||||||||||
PF/C ORL | — | 38 | Locked | BN | ||||||||||
Injured Reserve | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||||
F SAC | — | 29 | Locked | IR | ||||||||||
C LAL | — | 49 | Locked | IR | ||||||||||
PF/C WAS | — | Locked | IR | |||||||||||
