British Indian Ocean Territory | ||||||||||||||||
| Player | Wed 10/14 | Rank | '25-26 Stats | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | |||||
| PG | ||||||||||||||||
| SG | ||||||||||||||||
| G | ||||||||||||||||
| SF | ||||||||||||||||
| SG/SF | ||||||||||||||||
| PF | ||||||||||||||||
| C | ||||||||||||||||
| PF/C | ||||||||||||||||
| ANY | ||||||||||||||||
| ANY | ||||||||||||||||
Benched | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
G CLE | — | 5 | 27.9 | 4.5 | 5.7 | 1.5 | 0.3 | 3,890.4 | 55.6 | Locked | BN | |||||
G NYK | — | 12 | 26 | 3.3 | 6.8 | 0.8 | 0.1 | 3,732.65 | 50.4 | Locked | BN | |||||
G MIN | — | 10 | 20.1 | 4.8 | 7.1 | 1.2 | 0.2 | 3,623.45 | 50.3 | Locked | BN | |||||
G MIN | — | 4 | 28.8 | 5 | 3.7 | 1.4 | 0.8 | 3,328.55 | 54.6 | Locked | BN | |||||
G PHI | — | 39 | 16 | 5.6 | 4.2 | 1.4 | 0.5 | 2,950.75 | 39.3 | Locked | BN | |||||
G PHX | — | 80 | 12.6 | 4.1 | 4.6 | 1.2 | 0.2 | 2,914.05 | 36.4 | Locked | BN | |||||
G MIL | — | 49 | 15.4 | 5 | 4.7 | 0.7 | 0.3 | 2,524.6 | 33.2 | Locked | BN | |||||
G NYK | — | 29 | 12 | 7.4 | 4.8 | 1.1 | 0.3 | 2,448.85 | 37.1 | Locked | BN | |||||
G MIN | — | 42 | 14.8 | 3.4 | 3.6 | 0.8 | 0.3 | 2,281.45 | 32.6 | Locked | BN | |||||
G SAS | — | 57 | 11.8 | 3.4 | 3.9 | 0.8 | 0.3 | 1,886.55 | 27.3 | Locked | BN | |||||
G NOP | — | 40 | 13.4 | 2 | 3.1 | 0.6 | 0.4 | 1,102.2 | 28.3 | Locked | BN | |||||
SG/SF MIA | — | 105 | 13.5 | 2.6 | 1.4 | 0.5 | 0.1 | 2,285.9 | 28.6 | Locked | BN | |||||
F DAL | — | 62 | 15.2 | 4.7 | 3.3 | 1.1 | 0.1 | 2,338.3 | 31.6 | Locked | BN | |||||
C WAS | — | 19 | 12.5 | 8 | 0.8 | 0.6 | 1 | 2,092.45 | 29.1 | Locked | BN | |||||
C CHA | — | 52 | 7.6 | 5.5 | 0.8 | 0.5 | 1.5 | 1,457.2 | 21.1 | Locked | BN | |||||
Injured Reserve | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
OFSJa Morant G POR | — | 15 | 19.5 | 3.2 | 8.1 | 1 | 0.3 | 805.55 | 40.3 | Locked | IR | |||||
