Pakistan | ||||||||||||||||
| Player | Wed 10/14 | Rank | '25-26 Stats | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | |||||
G PHI | — | 3 | 28.3 | 4.1 | 6.6 | 1.9 | 0.8 | 4,106.55 | 58.7 | Locked | PG | |||||
SG/SF IND | — | 79 | 13.8 | 4.2 | 1.9 | 0.6 | 0.5 | 1,371.05 | 30.5 | Locked | SG | |||||
SG/SF LAL | — | 1 | 33.5 | 7.7 | 8.3 | 1.6 | 0.5 | 4,608.25 | 72 | Locked | G | |||||
SG/SF NYK | — | 34 | 16.7 | 5.2 | 2.2 | 1.6 | 0.7 | 2,561.75 | 38.2 | Locked | SF | |||||
F LAC | — | 66 | 11.5 | 3.3 | 0.8 | 0.6 | 0.3 | 1,650.3 | 24.3 | Locked | SG/SF | |||||
PF/C MEM | — | 72 | 10 | 5 | 1.1 | 0.3 | 1.6 | 1,426.55 | 24.6 | Locked | PF | |||||
C TOR | — | 33 | 10.7 | 7 | 2 | 0.9 | 0.7 | 1,279.4 | 27.8 | Locked | C | |||||
PF/C BOS | — | 66 | 5.7 | 8.8 | 0.9 | 0.9 | 1.2 | 1,442.85 | 24 | Locked | PF/C | |||||
G LAC | — | 22 | 18.8 | 2.4 | 6.7 | 1 | 0.2 | 1,871.8 | 41.6 | Locked | ANY | |||||
F WAS | — | 32 | 14.8 | 5.1 | 4.5 | 1 | 0.9 | 1,787.95 | 37.2 | Locked | ANY | |||||
Benched | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
G ATL | — | 85 | 8.3 | 3.6 | 1.2 | 0.9 | 0.4 | 1,545 | 22.4 | Locked | BN | |||||
G BKN | — | 77 | 6.7 | 1.9 | 1 | 1.2 | 0.6 | 1,277.6 | 17.7 | Locked | BN | |||||
G NYK | — | 94 | 8.6 | 1.8 | 1.3 | 0.4 | 0.1 | 1,191.8 | 16.6 | Locked | BN | |||||
G BOS | — | 4.5 | 1.7 | 2.9 | 0.6 | 0.3 | 871.1 | 16.1 | Locked | BN | ||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
Injured Reserve | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
C DAL | — | 41 | 4.3 | 5.3 | 1.9 | 0.6 | 1.6 | 131.4 | 18.8 | Locked | IR | |||||
PF/C WAS | — | 18 | 20.4 | 11.1 | 2.8 | 1.1 | 1.6 | 938.55 | 46.9 | Locked | IR | |||||
