

Week 3 '26-27 Mon 10/26-Sun 11/1 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| Regular Season Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
G HOU | — | PG | — | G PHX | ||||||||
G/SF FA | — | SG | — | G GSW | ||||||||
G GSW | — | G | — | PG FA | ||||||||
OFSJ. Wells F MEM | — | SF | — | F CHI | ||||||||
G MIN | — | FLEX | — | SG/SF CLE | ||||||||
PF/C FA | — | PF | — | F POR | ||||||||
PF/C FA | — | C | — | C MIL | ||||||||
F SAS | — | PF/C | — | C POR | ||||||||
PF/C LAL | — | ANY | — | SG/SF UTA | ||||||||
F CHI | — | ANY | — | F SAC | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
G DET | — | BN | — | G ATL | ||||||||
G CLE | — | BN | — | F GSW | ||||||||
G DEN | — | BN | — | F MEM | ||||||||
G POR | — | BN | ||||||||||
G OKC | — | BN | ||||||||||
SG/SF PHI | — | BN | ||||||||||
OFSD. Sharpe C BKN | — | BN | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
OFSJ. Butler F GSW | — | IR | — | G UTA | ||||||||
F FA | — | IR | — | G GSW | ||||||||
PF/C FA | — | IR | — | SG/SF NOP | ||||||||
| IR | — | C BOS | ||||||||||
Taxi Squad | ||||||||||||
| TAXI | — | PG FA | ||||||||||
| TAXI | — | G UTA | ||||||||||
| TAXI | — | C SAC | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||

